Total Births

No chart.

Year Total Births
31 Dec 1911 296 Show data context
31 Dec 1912 283 Show data context
31 Dec 1913 291 Show data context
31 Dec 1914 298 Show data context
31 Dec 1915 283 Show data context
31 Dec 1916 257 Show data context
31 Dec 1917 211 Show data context
31 Dec 1918 221 Show data context
31 Dec 1919 225 Show data context
31 Dec 1920 355 Show data context
31 Dec 1921 259 Show data context
31 Dec 1922 238 Show data context
31 Dec 1923 220 Show data context
31 Dec 1924 214 Show data context
31 Dec 1925 240 Show data context
31 Dec 1926 216 Show data context
31 Dec 1927 210 Show data context
31 Dec 1928 215 Show data context
31 Dec 1929 194 Show data context
31 Dec 1930 226 Show data context
31 Dec 1931 217 Show data context
31 Dec 1932 235 Show data context
31 Dec 1933 207 Show data context
31 Dec 1934 227 Show data context
31 Dec 1935 265 Show data context
31 Dec 1936 294 Show data context
31 Dec 1937 267 Show data context
31 Dec 1938 256 Show data context
31 Dec 1939 329 Show data context
31 Dec 1940 326 Show data context
31 Dec 1941 306 Show data context
31 Dec 1942 415 Show data context
31 Dec 1943 329 Show data context
31 Dec 1944 425 Show data context
31 Dec 1945 390 Show data context
31 Dec 1946 403 Show data context
31 Dec 1947 486 Show data context
31 Dec 1948 351 Show data context
31 Dec 1949 407 Show data context
31 Dec 1950 356 Show data context
31 Dec 1951 356 Show data context
31 Dec 1952 430 Show data context
31 Dec 1953 557 Show data context
31 Dec 1954 687 Show data context
31 Dec 1955 773 Show data context
31 Dec 1956 853 Show data context
31 Dec 1957 978 Show data context
31 Dec 1958 1,120 Show data context
31 Dec 1959 1,078 Show data context
31 Dec 1960 1,158 Show data context
31 Dec 1961 1,188 Show data context
31 Dec 1962 1,227 Show data context
31 Dec 1963 1,224 Show data context
31 Dec 1964 1,245 Show data context
31 Dec 1965 1,222 Show data context
31 Dec 1966 1,126 Show data context
31 Dec 1967 1,088 Show data context
31 Dec 1968 1,146 Show data context
31 Dec 1969 1,045 Show data context
31 Dec 1970 1,037 Show data context
31 Dec 1971 1,013 Show data context
31 Dec 1972 1,017 Show data context
31 Dec 1973 908 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Hemel Hempstead MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10107880/cube/BIRTH_TOT

Date accessed: 22nd May 2024