Total Births

No chart.

Year Total Births
31 Dec 1911 10,571 Show data context
31 Dec 1912 10,436 Show data context
31 Dec 1913 10,605 Show data context
31 Dec 1914 10,747 Show data context
31 Dec 1915 9,881 Show data context
31 Dec 1916 9,432 Show data context
31 Dec 1917 7,572 Show data context
31 Dec 1918 7,395 Show data context
31 Dec 1919 7,566 Show data context
31 Dec 1920 11,231 Show data context
31 Dec 1921 10,150 Show data context
31 Dec 1922 9,258 Show data context
31 Dec 1923 8,685 Show data context
31 Dec 1924 8,565 Show data context
31 Dec 1925 8,187 Show data context
31 Dec 1926 8,068 Show data context
31 Dec 1927 7,794 Show data context
31 Dec 1928 7,667 Show data context
31 Dec 1929 7,430 Show data context
31 Dec 1930 7,565 Show data context
31 Dec 1931 7,220 Show data context
31 Dec 1932 7,002 Show data context
31 Dec 1933 6,643 Show data context
31 Dec 1934 7,195 Show data context
31 Dec 1935 7,210 Show data context
31 Dec 1936 7,338 Show data context
31 Dec 1937 7,280 Show data context
31 Dec 1938 7,611 Show data context
31 Dec 1939 7,075 Show data context
31 Dec 1940 6,960 Show data context
31 Dec 1941 6,574 Show data context
31 Dec 1942 7,165 Show data context
31 Dec 1943 7,562 Show data context
31 Dec 1944 8,601 Show data context
31 Dec 1945 7,677 Show data context
31 Dec 1946 9,922 Show data context
31 Dec 1947 10,822 Show data context
31 Dec 1948 9,257 Show data context
31 Dec 1949 8,407 Show data context
31 Dec 1950 8,223 Show data context
31 Dec 1951 7,986 Show data context
31 Dec 1952 7,764 Show data context
31 Dec 1953 7,987 Show data context
31 Dec 1954 7,584 Show data context
31 Dec 1955 7,654 Show data context
31 Dec 1956 8,110 Show data context
31 Dec 1957 8,403 Show data context
31 Dec 1958 8,427 Show data context
31 Dec 1959 8,318 Show data context
31 Dec 1960 8,803 Show data context
31 Dec 1961 9,032 Show data context
31 Dec 1962 9,404 Show data context
31 Dec 1963 9,526 Show data context
31 Dec 1964 9,633 Show data context
31 Dec 1965 9,207 Show data context
31 Dec 1966 9,102 Show data context
31 Dec 1967 8,605 Show data context
31 Dec 1968 8,509 Show data context
31 Dec 1969 8,128 Show data context
31 Dec 1970 8,199 Show data context
31 Dec 1971 7,842 Show data context
31 Dec 1972 7,103 Show data context
31 Dec 1973 6,522 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Leeds MB/CB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10108809/cube/BIRTH_TOT

Date accessed: 27th September 2024