Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 1,836 Show data context 1,785 Show data context
31 Dec 1912 1,607 Show data context
31 Dec 1913 1,577 Show data context
31 Dec 1914 1,753 Show data context
31 Dec 1915 1,728 Show data context
31 Dec 1916 1,685 Show data context
31 Dec 1917 1,704 Show data context
31 Dec 1918 2,059 Show data context
31 Dec 1919 1,643 Show data context
31 Dec 1920 1,608 Show data context
31 Dec 1921 1,761 Show data context
31 Dec 1922 1,980 Show data context
31 Dec 1923 1,859 Show data context
31 Dec 1924 1,916 Show data context
31 Dec 1925 1,960 Show data context
31 Dec 1926 1,902 Show data context
31 Dec 1927 2,201 Show data context
31 Dec 1928 2,050 Show data context
31 Dec 1929 2,329 Show data context
31 Dec 1930 2,069 Show data context
31 Dec 1931 1,994 Show data context 2,204 Show data context
31 Dec 1932 2,156 Show data context
31 Dec 1933 2,135 Show data context
31 Dec 1934 2,122 Show data context
31 Dec 1935 2,039 Show data context
31 Dec 1936 2,141 Show data context
31 Dec 1937 2,217 Show data context
31 Dec 1938 2,137 Show data context
31 Dec 1939 2,188 Show data context
31 Dec 1940 2,978 Show data context
31 Dec 1941 1,790 Show data context
31 Dec 1942 1,691 Show data context
31 Dec 1943 1,681 Show data context
31 Dec 1944 1,839 Show data context
31 Dec 1945 1,929 Show data context
31 Dec 1946 2,026 Show data context
31 Dec 1947 2,218 Show data context
31 Dec 1948 2,011 Show data context
31 Dec 1949 2,107 Show data context
31 Dec 1950 2,058 Show data context
31 Dec 1951 2,130 Show data context 2,212 Show data context
31 Dec 1952 2,012 Show data context
31 Dec 1953 1,923 Show data context
31 Dec 1954 1,805 Show data context
31 Dec 1955 1,951 Show data context
31 Dec 1956 2,065 Show data context
31 Dec 1957 2,020 Show data context
31 Dec 1958 2,089 Show data context
31 Dec 1959 2,010 Show data context
31 Dec 1960 2,133 Show data context
31 Dec 1961 2,233 Show data context
31 Dec 1962 2,189 Show data context
31 Dec 1963 2,439 Show data context
31 Dec 1964 2,058 Show data context
31 Dec 1965 2,156 Show data context
31 Dec 1966 2,268 Show data context
31 Dec 1967 2,267 Show data context
31 Dec 1968 2,211 Show data context
31 Dec 1969 2,371 Show data context
31 Dec 1970 2,230 Show data context
31 Dec 1971 2,174 Show data context 2,426 Show data context
31 Dec 1972 2,274 Show data context
31 Dec 1973 2,239 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Southampton CB/MB through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10135760/cube/DEATH_TOT

Date accessed: 06th November 2024