Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 4,662 Show data context 3,969 Show data context
31 Dec 1912 4,124 Show data context
31 Dec 1913 4,248 Show data context
31 Dec 1914 4,439 Show data context
31 Dec 1915 4,492 Show data context
31 Dec 1916 4,292 Show data context
31 Dec 1917 4,025 Show data context
31 Dec 1918 5,336 Show data context
31 Dec 1919 4,248 Show data context
31 Dec 1920 3,898 Show data context
31 Dec 1921 3,818 Show data context
31 Dec 1922 4,245 Show data context
31 Dec 1923 3,410 Show data context
31 Dec 1924 4,030 Show data context
31 Dec 1925 3,934 Show data context
31 Dec 1926 3,828 Show data context
31 Dec 1927 3,936 Show data context
31 Dec 1928 3,796 Show data context
31 Dec 1929 4,553 Show data context
31 Dec 1930 3,841 Show data context
31 Dec 1931 4,169 Show data context 3,527 Show data context
31 Dec 1932 3,762 Show data context
31 Dec 1933 4,186 Show data context
31 Dec 1934 3,644 Show data context
31 Dec 1935 3,912 Show data context
31 Dec 1936 4,094 Show data context
31 Dec 1937 4,011 Show data context
31 Dec 1938 3,889 Show data context
31 Dec 1939 3,808 Show data context
31 Dec 1940 4,089 Show data context
31 Dec 1941 4,614 Show data context
31 Dec 1942 3,103 Show data context
31 Dec 1943 3,369 Show data context
31 Dec 1944 3,220 Show data context
31 Dec 1945 3,313 Show data context
31 Dec 1946 3,467 Show data context
31 Dec 1947 3,561 Show data context
31 Dec 1948 3,269 Show data context
31 Dec 1949 3,597 Show data context
31 Dec 1950 3,475 Show data context
31 Dec 1951 3,587 Show data context 3,261 Show data context
31 Dec 1952 3,321 Show data context
31 Dec 1953 3,265 Show data context
31 Dec 1954 3,205 Show data context
31 Dec 1955 3,240 Show data context
31 Dec 1956 3,220 Show data context
31 Dec 1957 3,145 Show data context
31 Dec 1958 3,319 Show data context
31 Dec 1959 3,334 Show data context
31 Dec 1960 3,192 Show data context
31 Dec 1961 3,535 Show data context
31 Dec 1962 3,318 Show data context
31 Dec 1963 3,326 Show data context
31 Dec 1964 3,166 Show data context
31 Dec 1965 3,324 Show data context
31 Dec 1966 3,393 Show data context
31 Dec 1967 3,157 Show data context
31 Dec 1968 3,289 Show data context
31 Dec 1969 3,510 Show data context
31 Dec 1970 3,124 Show data context
31 Dec 1971 3,203 Show data context 3,086 Show data context
31 Dec 1972 3,297 Show data context
31 Dec 1973 3,365 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Kingston upon Hull CB/MB through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10136295/cube/DEATH_TOT

Date accessed: 05th May 2024