Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 192 Show data context
31 Dec 1851 228 Show data context
31 Dec 1852 210 Show data context
31 Dec 1853 217 Show data context
31 Dec 1854 263 Show data context
31 Dec 1855 197 Show data context
31 Dec 1856 193 Show data context
31 Dec 1857 205 Show data context
31 Dec 1858 288 Show data context
31 Dec 1859 217 Show data context
31 Dec 1860 210 Show data context
31 Dec 1861 189 Show data context 246 Show data context
31 Dec 1862 235 Show data context
31 Dec 1863 215 Show data context
31 Dec 1864 210 Show data context
31 Dec 1865 245 Show data context
31 Dec 1866 209 Show data context
31 Dec 1867 270 Show data context
31 Dec 1868 200 Show data context
31 Dec 1869 195 Show data context
31 Dec 1870 230 Show data context
31 Dec 1871 210 Show data context 269 Show data context
1871 210 Show data context
31 Dec 1872 200 Show data context
31 Dec 1873 175 Show data context
31 Dec 1874 225 Show data context
31 Dec 1875 220 Show data context
31 Dec 1876 175 Show data context
31 Dec 1877 185 Show data context
31 Dec 1878 209 Show data context
31 Dec 1879 204 Show data context
31 Dec 1880 215 Show data context
31 Dec 1881 200 Show data context 250 Show data context
1881 200 Show data context
31 Dec 1882 188 Show data context
31 Dec 1883 204 Show data context
31 Dec 1884 195 Show data context
31 Dec 1885 186 Show data context
31 Dec 1886 234 Show data context
31 Dec 1887 223 Show data context
31 Dec 1888 201 Show data context
31 Dec 1889 216 Show data context
31 Dec 1890 175 Show data context
31 Dec 1891 213 Show data context 290 Show data context
1891 213 Show data context
31 Dec 1892 203 Show data context
31 Dec 1893 173 Show data context
31 Dec 1894 173 Show data context
31 Dec 1895 194 Show data context
31 Dec 1896 199 Show data context
31 Dec 1897 165 Show data context
31 Dec 1898 174 Show data context
31 Dec 1899 204 Show data context
31 Dec 1900 212 Show data context
31 Dec 1901 183 Show data context 244 Show data context
1901 183 Show data context
31 Dec 1902 178 Show data context
31 Dec 1903 163 Show data context
31 Dec 1904 174 Show data context
31 Dec 1905 152 Show data context
31 Dec 1906 192 Show data context
31 Dec 1907 180 Show data context
31 Dec 1908 202 Show data context
31 Dec 1909 199 Show data context
31 Dec 1910 166 Show data context
1911 153 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Potterspury RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10139545/cube/DEATH_TOT

Date accessed: 28th September 2024