Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 392 Show data context
31 Dec 1851 430 Show data context
31 Dec 1852 461 Show data context
31 Dec 1853 438 Show data context
31 Dec 1854 428 Show data context
31 Dec 1855 498 Show data context
31 Dec 1856 372 Show data context
31 Dec 1857 453 Show data context
31 Dec 1858 507 Show data context
31 Dec 1859 539 Show data context
31 Dec 1860 369 Show data context
31 Dec 1861 466 Show data context 538 Show data context
31 Dec 1862 407 Show data context
31 Dec 1863 480 Show data context
31 Dec 1864 488 Show data context
31 Dec 1865 428 Show data context
31 Dec 1866 397 Show data context
31 Dec 1867 406 Show data context
31 Dec 1868 470 Show data context
31 Dec 1869 445 Show data context
31 Dec 1870 511 Show data context
31 Dec 1871 425 Show data context 572 Show data context
1871 425 Show data context
31 Dec 1872 385 Show data context
31 Dec 1873 425 Show data context
31 Dec 1874 461 Show data context
31 Dec 1875 518 Show data context
31 Dec 1876 441 Show data context
31 Dec 1877 453 Show data context
31 Dec 1878 421 Show data context
31 Dec 1879 446 Show data context
31 Dec 1880 458 Show data context
31 Dec 1881 435 Show data context 539 Show data context
1881 435 Show data context
31 Dec 1882 427 Show data context
31 Dec 1883 404 Show data context
31 Dec 1884 398 Show data context
31 Dec 1885 444 Show data context
31 Dec 1886 474 Show data context
31 Dec 1887 410 Show data context
31 Dec 1888 386 Show data context
31 Dec 1889 390 Show data context
31 Dec 1890 434 Show data context
31 Dec 1891 545 Show data context 648 Show data context
1891 545 Show data context
31 Dec 1892 369 Show data context
31 Dec 1893 405 Show data context
31 Dec 1894 371 Show data context
31 Dec 1895 448 Show data context
31 Dec 1896 405 Show data context
31 Dec 1897 453 Show data context
31 Dec 1898 438 Show data context
31 Dec 1899 464 Show data context
31 Dec 1900 542 Show data context
31 Dec 1901 467 Show data context 621 Show data context
1901 467 Show data context
31 Dec 1902 478 Show data context
31 Dec 1903 463 Show data context
31 Dec 1904 501 Show data context
31 Dec 1905 464 Show data context
31 Dec 1906 509 Show data context
31 Dec 1907 444 Show data context
31 Dec 1908 449 Show data context
31 Dec 1909 491 Show data context
31 Dec 1910 427 Show data context
1911 458 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total in all Socio-Econmic Groups (males only).


How to reference this page:

GB Historical GIS / University of Portsmouth, Rugby RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10139582/cube/DEATH_TOT

Date accessed: 05th November 2024