A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
CAPEL GARMON | Preferred | Welsh | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 30. | ||
GARTHGARMON | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 73. | ||
GARTH GARMON | Alternate | English | 1841 Census of Great Britain, Table [1], 'Population Abstract'. |
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | CAPEL GARMON EP | Ecclesiastical Parish | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 30. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
DENBIGHSHIRE | Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 30. | ||
ISDULAS Hundred | Ancient District | 1841 Census of Great Britain, Table [1], 'Population Abstract'. | ||
LLANRWST CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 30. |
We know of no boundary changes affecting this unit.
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Garthgarmon Tn/Ch through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10158412
Date accessed: 05th November 2024