Total Births

No chart.

Year Total Births
31 Dec 1911 164 Show data context
31 Dec 1912 174 Show data context
31 Dec 1913 170 Show data context
31 Dec 1914 161 Show data context
31 Dec 1915 146 Show data context
31 Dec 1916 140 Show data context
31 Dec 1917 99 Show data context
31 Dec 1918 121 Show data context
31 Dec 1919 127 Show data context
31 Dec 1920 185 Show data context
31 Dec 1921 142 Show data context
31 Dec 1922 161 Show data context
31 Dec 1923 129 Show data context
31 Dec 1924 110 Show data context
31 Dec 1925 123 Show data context
31 Dec 1926 131 Show data context
31 Dec 1927 133 Show data context
31 Dec 1928 103 Show data context
31 Dec 1929 112 Show data context
31 Dec 1930 96 Show data context
31 Dec 1931 101 Show data context
31 Dec 1932 95 Show data context
31 Dec 1933 73 Show data context
31 Dec 1934 83 Show data context
31 Dec 1935 92 Show data context
31 Dec 1936 87 Show data context
31 Dec 1937 87 Show data context
31 Dec 1938 78 Show data context
31 Dec 1939 110 Show data context
31 Dec 1940 83 Show data context
31 Dec 1941 109 Show data context
31 Dec 1942 94 Show data context
31 Dec 1943 112 Show data context
31 Dec 1944 110 Show data context
31 Dec 1945 95 Show data context
31 Dec 1946 110 Show data context
31 Dec 1947 151 Show data context
31 Dec 1948 94 Show data context
31 Dec 1949 117 Show data context
31 Dec 1950 95 Show data context
31 Dec 1951 109 Show data context
31 Dec 1952 110 Show data context
31 Dec 1953 105 Show data context
31 Dec 1954 103 Show data context
31 Dec 1955 103 Show data context
31 Dec 1956 104 Show data context
31 Dec 1957 104 Show data context
31 Dec 1958 95 Show data context
31 Dec 1959 113 Show data context
31 Dec 1960 106 Show data context
31 Dec 1961 114 Show data context
31 Dec 1962 114 Show data context
31 Dec 1963 103 Show data context
31 Dec 1964 103 Show data context
31 Dec 1965 115 Show data context
31 Dec 1966 121 Show data context
31 Dec 1967 121 Show data context
31 Dec 1968 102 Show data context
31 Dec 1969 128 Show data context
31 Dec 1970 134 Show data context
31 Dec 1971 129 Show data context
31 Dec 1972 118 Show data context
31 Dec 1973 117 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Barton upon Humber UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10167050/cube/BIRTH_TOT

Date accessed: 05th November 2024