A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was preceded by | HEADCORN CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 274. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
KENT | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 274. | ||
CHARING | Rural Deanery | 1864 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 274. | |
EAST CHARING | Rural Deanery | 1914 | 1962 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 274. |
SUTTON | Rural Deanery | 1962 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 274. | |
WEST CHARING | Rural Deanery | 1864 | 1914 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 274. |
We know of no boundary changes affecting this unit.
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Headcorn EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10172391
Date accessed: 30th October 2024