Total Births

No chart.

Year Total Births
31 Dec 1911 166 Show data context
31 Dec 1912 182 Show data context
31 Dec 1913 218 Show data context
31 Dec 1914 188 Show data context
31 Dec 1915 185 Show data context
31 Dec 1916 176 Show data context
31 Dec 1917 133 Show data context
31 Dec 1918 145 Show data context
31 Dec 1919 155 Show data context
31 Dec 1920 203 Show data context
31 Dec 1921 198 Show data context
31 Dec 1922 176 Show data context
31 Dec 1923 144 Show data context
31 Dec 1924 153 Show data context
31 Dec 1925 158 Show data context
31 Dec 1926 149 Show data context
31 Dec 1927 152 Show data context
31 Dec 1928 138 Show data context
31 Dec 1929 154 Show data context
31 Dec 1930 129 Show data context
31 Dec 1931 138 Show data context
31 Dec 1932 133 Show data context
31 Dec 1933 103 Show data context
31 Dec 1934 111 Show data context
31 Dec 1935 121 Show data context
31 Dec 1936 117 Show data context
31 Dec 1937 108 Show data context
31 Dec 1938 120 Show data context
31 Dec 1939 113 Show data context
31 Dec 1940 101 Show data context
31 Dec 1941 121 Show data context
31 Dec 1942 140 Show data context
31 Dec 1943 115 Show data context
31 Dec 1944 145 Show data context
31 Dec 1945 114 Show data context
31 Dec 1946 143 Show data context
31 Dec 1947 204 Show data context
31 Dec 1948 151 Show data context
31 Dec 1949 144 Show data context
31 Dec 1950 152 Show data context
31 Dec 1951 134 Show data context
31 Dec 1952 130 Show data context
31 Dec 1953 155 Show data context
31 Dec 1954 106 Show data context
31 Dec 1955 114 Show data context
31 Dec 1956 141 Show data context
31 Dec 1957 149 Show data context
31 Dec 1958 132 Show data context
31 Dec 1959 133 Show data context
31 Dec 1960 143 Show data context
31 Dec 1961 162 Show data context
31 Dec 1962 138 Show data context
31 Dec 1963 144 Show data context
31 Dec 1964 162 Show data context
31 Dec 1965 140 Show data context
31 Dec 1966 172 Show data context
31 Dec 1967 195 Show data context
31 Dec 1968 166 Show data context
31 Dec 1969 166 Show data context
31 Dec 1970 176 Show data context
31 Dec 1971 187 Show data context
31 Dec 1972 164 Show data context
31 Dec 1973 140 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Heckmondwike UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10173437/cube/BIRTH_TOT

Date accessed: 01st November 2024