Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 113 Show data context 141 Show data context
31 Dec 1912 132 Show data context
31 Dec 1913 116 Show data context
31 Dec 1914 110 Show data context
31 Dec 1915 112 Show data context
31 Dec 1916 122 Show data context
31 Dec 1917 99 Show data context
31 Dec 1918 160 Show data context
31 Dec 1919 99 Show data context
31 Dec 1920 88 Show data context
31 Dec 1921 111 Show data context
31 Dec 1922 110 Show data context
31 Dec 1923 103 Show data context
31 Dec 1924 104 Show data context
31 Dec 1925 121 Show data context
31 Dec 1926 114 Show data context
31 Dec 1927 117 Show data context
31 Dec 1928 114 Show data context
31 Dec 1929 118 Show data context
31 Dec 1930 109 Show data context
31 Dec 1931 110 Show data context 126 Show data context
31 Dec 1932 135 Show data context
31 Dec 1933 117 Show data context
31 Dec 1934 104 Show data context
31 Dec 1935 148 Show data context
31 Dec 1936 126 Show data context
31 Dec 1937 166 Show data context
31 Dec 1938 140 Show data context
31 Dec 1939 141 Show data context
31 Dec 1940 170 Show data context
31 Dec 1941 154 Show data context
31 Dec 1942 152 Show data context
31 Dec 1943 182 Show data context
31 Dec 1944 160 Show data context
31 Dec 1945 194 Show data context
31 Dec 1946 161 Show data context
31 Dec 1947 169 Show data context
31 Dec 1948 163 Show data context
31 Dec 1949 181 Show data context
31 Dec 1950 156 Show data context
31 Dec 1951 178 Show data context 189 Show data context
31 Dec 1952 162 Show data context
31 Dec 1953 139 Show data context
31 Dec 1954 144 Show data context
31 Dec 1955 138 Show data context
31 Dec 1956 139 Show data context
31 Dec 1957 130 Show data context
31 Dec 1958 160 Show data context
31 Dec 1959 149 Show data context
31 Dec 1960 161 Show data context
31 Dec 1961 172 Show data context
31 Dec 1962 204 Show data context
31 Dec 1963 171 Show data context
31 Dec 1964 161 Show data context
31 Dec 1965 196 Show data context
31 Dec 1966 190 Show data context
31 Dec 1967 178 Show data context
31 Dec 1968 183 Show data context
31 Dec 1969 197 Show data context
31 Dec 1970 209 Show data context
31 Dec 1971 218 Show data context 240 Show data context
31 Dec 1972 207 Show data context
31 Dec 1973 236 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


The early censuses reported the total number of families rather than households, and then sometimes provided a classification of families by occupation.


How to reference this page:

GB Historical GIS / University of Portsmouth, Tutbury RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10173619/cube/DEATH_TOT

Date accessed: 05th November 2024