Total Births

No chart.

Year Total Births
31 Dec 1911 1,782 Show data context
31 Dec 1912 1,649 Show data context
31 Dec 1913 1,673 Show data context
31 Dec 1914 1,654 Show data context
31 Dec 1915 1,572 Show data context
31 Dec 1916 1,541 Show data context
31 Dec 1917 1,442 Show data context
31 Dec 1918 1,526 Show data context
31 Dec 1919 1,417 Show data context
31 Dec 1920 1,780 Show data context
31 Dec 1921 1,583 Show data context
31 Dec 1922 1,418 Show data context
31 Dec 1923 1,412 Show data context
31 Dec 1924 1,431 Show data context
31 Dec 1925 1,392 Show data context
31 Dec 1926 1,304 Show data context
31 Dec 1927 1,257 Show data context
31 Dec 1928 1,261 Show data context
31 Dec 1929 1,162 Show data context
31 Dec 1930 1,199 Show data context
31 Dec 1931 1,123 Show data context
31 Dec 1932 1,155 Show data context
31 Dec 1933 1,045 Show data context
31 Dec 1934 1,024 Show data context
31 Dec 1935 1,029 Show data context
31 Dec 1936 974 Show data context
31 Dec 1937 1,007 Show data context
31 Dec 1938 950 Show data context
31 Dec 1939 906 Show data context
31 Dec 1940 982 Show data context
31 Dec 1941 1,023 Show data context
31 Dec 1942 1,121 Show data context
31 Dec 1943 1,221 Show data context
31 Dec 1944 1,166 Show data context
31 Dec 1945 1,120 Show data context
31 Dec 1946 1,194 Show data context
31 Dec 1947 1,365 Show data context
31 Dec 1948 1,227 Show data context
31 Dec 1949 1,160 Show data context
31 Dec 1950 1,052 Show data context
31 Dec 1951 975 Show data context
31 Dec 1952 1,031 Show data context
31 Dec 1953 1,013 Show data context
31 Dec 1954 1,017 Show data context
31 Dec 1955 909 Show data context
31 Dec 1956 979 Show data context
31 Dec 1957 963 Show data context
31 Dec 1958 1,007 Show data context
31 Dec 1959 986 Show data context
31 Dec 1960 960 Show data context
31 Dec 1961 1,026 Show data context
31 Dec 1962 1,039 Show data context
31 Dec 1963 1,024 Show data context
31 Dec 1964 1,092 Show data context
31 Dec 1965 981 Show data context
31 Dec 1966 1,040 Show data context
31 Dec 1967 1,041 Show data context
31 Dec 1968 1,063 Show data context
31 Dec 1969 1,118 Show data context
31 Dec 1970 1,134 Show data context
31 Dec 1971 1,122 Show data context
31 Dec 1972 1,060 Show data context
31 Dec 1973 958 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Births by legitimacy and sex.


How to reference this page:

GB Historical GIS / University of Portsmouth, Wrexham RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10175343/cube/BIRTH_TOT

Date accessed: 28th September 2024