Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 112 Show data context 122 Show data context
31 Dec 1912 99 Show data context
31 Dec 1913 102 Show data context
31 Dec 1914 115 Show data context
31 Dec 1915 108 Show data context
31 Dec 1916 103 Show data context
31 Dec 1917 99 Show data context
31 Dec 1918 110 Show data context
31 Dec 1919 89 Show data context
31 Dec 1920 80 Show data context
31 Dec 1921 88 Show data context
31 Dec 1922 116 Show data context
31 Dec 1923 91 Show data context
31 Dec 1924 95 Show data context
31 Dec 1925 81 Show data context
31 Dec 1926 87 Show data context
31 Dec 1927 104 Show data context
31 Dec 1928 101 Show data context
31 Dec 1929 86 Show data context
31 Dec 1930 102 Show data context
31 Dec 1931 99 Show data context 110 Show data context
31 Dec 1932 103 Show data context
31 Dec 1933 142 Show data context
31 Dec 1934 120 Show data context
31 Dec 1935 127 Show data context
31 Dec 1936 123 Show data context
31 Dec 1937 119 Show data context
31 Dec 1938 137 Show data context
31 Dec 1939 130 Show data context
31 Dec 1940 175 Show data context
31 Dec 1941 150 Show data context
31 Dec 1942 173 Show data context
31 Dec 1943 151 Show data context
31 Dec 1944 141 Show data context
31 Dec 1945 138 Show data context
31 Dec 1946 140 Show data context
31 Dec 1947 151 Show data context
31 Dec 1948 149 Show data context
31 Dec 1949 143 Show data context
31 Dec 1950 181 Show data context
31 Dec 1951 169 Show data context 174 Show data context
31 Dec 1952 133 Show data context
31 Dec 1953 309 Show data context
31 Dec 1954 130 Show data context
31 Dec 1955 146 Show data context
31 Dec 1956 148 Show data context
31 Dec 1957 158 Show data context
31 Dec 1958 194 Show data context
31 Dec 1959 196 Show data context
31 Dec 1960 203 Show data context
31 Dec 1961 199 Show data context
31 Dec 1962 208 Show data context
31 Dec 1963 215 Show data context
31 Dec 1964 196 Show data context
31 Dec 1965 217 Show data context
31 Dec 1966 208 Show data context
31 Dec 1967 202 Show data context
31 Dec 1968 222 Show data context
31 Dec 1969 208 Show data context
31 Dec 1970 223 Show data context
31 Dec 1971 200 Show data context 186 Show data context
31 Dec 1972 226 Show data context
31 Dec 1973 215 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Evesham MB through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10193930/cube/DEATH_TOT

Date accessed: 27th July 2024