Total Births

No chart.

Year Total Births
31 Dec 1911 419 Show data context
31 Dec 1912 456 Show data context
31 Dec 1913 498 Show data context
31 Dec 1914 456 Show data context
31 Dec 1915 448 Show data context
31 Dec 1916 388 Show data context
31 Dec 1917 358 Show data context
31 Dec 1918 341 Show data context
31 Dec 1919 347 Show data context
31 Dec 1920 500 Show data context
31 Dec 1921 440 Show data context
31 Dec 1922 403 Show data context
31 Dec 1923 400 Show data context
31 Dec 1924 388 Show data context
31 Dec 1925 358 Show data context
31 Dec 1926 367 Show data context
31 Dec 1927 314 Show data context
31 Dec 1928 354 Show data context
31 Dec 1929 354 Show data context
31 Dec 1930 341 Show data context
31 Dec 1931 348 Show data context
31 Dec 1932 316 Show data context
31 Dec 1933 275 Show data context
31 Dec 1934 321 Show data context
31 Dec 1935 272 Show data context
31 Dec 1936 322 Show data context
31 Dec 1937 294 Show data context
31 Dec 1938 282 Show data context
31 Dec 1939 232 Show data context
31 Dec 1940 209 Show data context
31 Dec 1941 292 Show data context
31 Dec 1942 299 Show data context
31 Dec 1943 315 Show data context
31 Dec 1944 351 Show data context
31 Dec 1945 307 Show data context
31 Dec 1946 361 Show data context
31 Dec 1947 396 Show data context
31 Dec 1948 325 Show data context
31 Dec 1949 363 Show data context
31 Dec 1950 333 Show data context
31 Dec 1951 314 Show data context
31 Dec 1952 348 Show data context
31 Dec 1953 336 Show data context
31 Dec 1954 376 Show data context
31 Dec 1955 377 Show data context
31 Dec 1956 377 Show data context
31 Dec 1957 399 Show data context
31 Dec 1958 417 Show data context
31 Dec 1959 408 Show data context
31 Dec 1960 398 Show data context
31 Dec 1961 415 Show data context
31 Dec 1962 394 Show data context
31 Dec 1963 437 Show data context
31 Dec 1964 434 Show data context
31 Dec 1965 440 Show data context
31 Dec 1966 418 Show data context
31 Dec 1967 428 Show data context
31 Dec 1968 394 Show data context
31 Dec 1969 383 Show data context
31 Dec 1970 378 Show data context
31 Dec 1971 380 Show data context
31 Dec 1972 368 Show data context
31 Dec 1973 329 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Rugby RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10201408/cube/BIRTH_TOT

Date accessed: 28th April 2024