Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 99 Show data context 80 Show data context
31 Dec 1912 84 Show data context
31 Dec 1913 105 Show data context
31 Dec 1914 78 Show data context
31 Dec 1915 106 Show data context
31 Dec 1916 62 Show data context
31 Dec 1917 81 Show data context
31 Dec 1918 100 Show data context
31 Dec 1919 72 Show data context
31 Dec 1920 97 Show data context
31 Dec 1921 78 Show data context
31 Dec 1922 89 Show data context
31 Dec 1923 81 Show data context
31 Dec 1924 98 Show data context
31 Dec 1925 82 Show data context
31 Dec 1926 70 Show data context
31 Dec 1927 71 Show data context
31 Dec 1928 64 Show data context
31 Dec 1929 69 Show data context
31 Dec 1930 86 Show data context
31 Dec 1931 77 Show data context 61 Show data context
31 Dec 1932 76 Show data context
31 Dec 1933 75 Show data context
31 Dec 1934 77 Show data context
31 Dec 1935 78 Show data context
31 Dec 1936 77 Show data context
31 Dec 1937 73 Show data context
31 Dec 1938 87 Show data context
31 Dec 1939 79 Show data context
31 Dec 1940 75 Show data context
31 Dec 1941 83 Show data context
31 Dec 1942 61 Show data context
31 Dec 1943 72 Show data context
31 Dec 1944 66 Show data context
31 Dec 1945 82 Show data context
31 Dec 1946 69 Show data context
31 Dec 1947 78 Show data context
31 Dec 1948 55 Show data context
31 Dec 1949 81 Show data context
31 Dec 1950 88 Show data context
31 Dec 1951 89 Show data context 68 Show data context
31 Dec 1952 74 Show data context
31 Dec 1953 74 Show data context
31 Dec 1954 68 Show data context
31 Dec 1955 67 Show data context
31 Dec 1956 72 Show data context
31 Dec 1957 69 Show data context
31 Dec 1958 63 Show data context
31 Dec 1959 57 Show data context
31 Dec 1960 74 Show data context
31 Dec 1961 76 Show data context
31 Dec 1962 72 Show data context
31 Dec 1963 97 Show data context
31 Dec 1964 72 Show data context
31 Dec 1965 58 Show data context
31 Dec 1966 77 Show data context
31 Dec 1967 77 Show data context
31 Dec 1968 76 Show data context
31 Dec 1969 80 Show data context
31 Dec 1970 82 Show data context
31 Dec 1971 81 Show data context 70 Show data context
31 Dec 1972 78 Show data context
31 Dec 1973 77 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Faenor and Pederyn RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10202220/cube/DEATH_TOT

Date accessed: 02nd November 2024