Total Births

No chart.

Year Total Births
31 Dec 1911 130 Show data context
31 Dec 1912 140 Show data context
31 Dec 1913 125 Show data context
31 Dec 1914 136 Show data context
31 Dec 1915 113 Show data context
31 Dec 1916 130 Show data context
31 Dec 1917 113 Show data context
31 Dec 1918 89 Show data context
31 Dec 1919 106 Show data context
31 Dec 1920 172 Show data context
31 Dec 1921 144 Show data context
31 Dec 1922 155 Show data context
31 Dec 1923 135 Show data context
31 Dec 1924 129 Show data context
31 Dec 1925 117 Show data context
31 Dec 1926 121 Show data context
31 Dec 1927 123 Show data context
31 Dec 1928 130 Show data context
31 Dec 1929 115 Show data context
31 Dec 1930 110 Show data context
31 Dec 1931 105 Show data context
31 Dec 1932 93 Show data context
31 Dec 1933 107 Show data context
31 Dec 1934 99 Show data context
31 Dec 1935 91 Show data context
31 Dec 1936 94 Show data context
31 Dec 1937 93 Show data context
31 Dec 1938 92 Show data context
31 Dec 1939 87 Show data context
31 Dec 1940 93 Show data context
31 Dec 1941 114 Show data context
31 Dec 1942 99 Show data context
31 Dec 1943 92 Show data context
31 Dec 1944 126 Show data context
31 Dec 1945 119 Show data context
31 Dec 1946 171 Show data context
31 Dec 1947 178 Show data context
31 Dec 1948 162 Show data context
31 Dec 1949 126 Show data context
31 Dec 1950 121 Show data context
31 Dec 1951 137 Show data context
31 Dec 1952 127 Show data context
31 Dec 1953 134 Show data context
31 Dec 1954 123 Show data context
31 Dec 1955 115 Show data context
31 Dec 1956 128 Show data context
31 Dec 1957 111 Show data context
31 Dec 1958 118 Show data context
31 Dec 1959 113 Show data context
31 Dec 1960 131 Show data context
31 Dec 1961 124 Show data context
31 Dec 1962 112 Show data context
31 Dec 1963 137 Show data context
31 Dec 1964 169 Show data context
31 Dec 1965 146 Show data context
31 Dec 1966 143 Show data context
31 Dec 1967 153 Show data context
31 Dec 1968 150 Show data context
31 Dec 1969 130 Show data context
31 Dec 1970 145 Show data context
31 Dec 1971 138 Show data context
31 Dec 1972 139 Show data context
31 Dec 1973 140 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Teignmouth UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10221201/cube/BIRTH_TOT

Date accessed: 19th May 2024