A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
LLANILLTUD FACH | Preferred | Welsh | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 132. | ||
LLANILLTUD NEDD | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 132. | ||
LANTWIT JUXTA NEATH | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
LANTWIT LOWER JUXTA NEATH | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
LLANTWIT JUXTA NEATH | Alternate | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 132. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
GLAMORGAN | Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 132. | ||
NEATH RegD/PLU | Poor Law Union/Reg. District | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
NEATH Hundred | Ancient District | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
TONNA AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 132. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
CLUN CP/AP/Hmlt | Parish-level Unit | formerly in | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 45. | |
LLANTWIT LOWER Hmlt/CP | Parish-level Unit | by 1881 | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | |
RESOLFEN Tn/CP/Hmlt | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 184. |
GB Historical GIS / University of Portsmouth, Llanilltud Nedd AP/Ch through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10229182
Date accessed: 02nd November 2024