Total Births

No chart.

Year Total Births
31 Dec 1911 603 Show data context
31 Dec 1912 594 Show data context
31 Dec 1913 693 Show data context
31 Dec 1914 738 Show data context
31 Dec 1915 700 Show data context
31 Dec 1916 657 Show data context
31 Dec 1917 624 Show data context
31 Dec 1918 628 Show data context
31 Dec 1919 662 Show data context
31 Dec 1920 835 Show data context
31 Dec 1921 808 Show data context
31 Dec 1922 678 Show data context
31 Dec 1923 733 Show data context
31 Dec 1924 746 Show data context
31 Dec 1925 705 Show data context
31 Dec 1926 657 Show data context
31 Dec 1927 561 Show data context
31 Dec 1928 564 Show data context
31 Dec 1929 526 Show data context
31 Dec 1930 527 Show data context
31 Dec 1931 525 Show data context
31 Dec 1932 494 Show data context
31 Dec 1933 489 Show data context
31 Dec 1934 490 Show data context
31 Dec 1935 441 Show data context
31 Dec 1936 440 Show data context
31 Dec 1937 418 Show data context
31 Dec 1938 410 Show data context
31 Dec 1939 444 Show data context
31 Dec 1940 466 Show data context
31 Dec 1941 473 Show data context
31 Dec 1942 488 Show data context
31 Dec 1943 459 Show data context
31 Dec 1944 579 Show data context
31 Dec 1945 484 Show data context
31 Dec 1946 500 Show data context
31 Dec 1947 554 Show data context
31 Dec 1948 533 Show data context
31 Dec 1949 474 Show data context
31 Dec 1950 474 Show data context
31 Dec 1951 490 Show data context
31 Dec 1952 511 Show data context
31 Dec 1953 519 Show data context
31 Dec 1954 445 Show data context
31 Dec 1955 433 Show data context
31 Dec 1956 442 Show data context
31 Dec 1957 462 Show data context
31 Dec 1958 485 Show data context
31 Dec 1959 455 Show data context
31 Dec 1960 521 Show data context
31 Dec 1961 528 Show data context
31 Dec 1962 507 Show data context
31 Dec 1963 527 Show data context
31 Dec 1964 559 Show data context
31 Dec 1965 590 Show data context
31 Dec 1966 591 Show data context
31 Dec 1967 656 Show data context
31 Dec 1968 742 Show data context
31 Dec 1969 727 Show data context
31 Dec 1970 747 Show data context
31 Dec 1971 814 Show data context
31 Dec 1972 816 Show data context
31 Dec 1973 763 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Llantrisant and Llantwit Fardre RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10237671/cube/BIRTH_TOT

Date accessed: 09th May 2024