A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
LLANFIHANGEL AR ELAI | Preferred | Welsh | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 157. | ||
MICHAELSTON SUPER ELY | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 157. | ||
MICHAELSTONE SUPER ELY | Alternate | English | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. |
We know of no associations with other units.
This unit was part of the following units:
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
24 Mar 1884 | was enlarged by gaining part of | ST FAGANS CP/AP | Culverhouse Houses in 1891: 1. | 1891 Census of England and Wales, Table 14, 'Changes in the Areas of Civil Parishes effected by Local Government Board Orders under the Provisions of the Divided Parishes Acts of 1876 and 1879, or by the Act of 1882'.; LGBO 14741 |
09 Nov 1922 | was abolished to enlarge | CARDIFF CP | Area: 230 acres. | 1931 Census of England and Wales, Table 4, 'Intercensal Changes in Boundaries, 1921-31'.; M. of H. Provisional Order Confirmation (Cardiff Extension) Act, 1922 |
09 Nov 1922 | was abolished to enlarge | ST FAGANS CP/AP | Area: 262 acres. | 1931 Census of England and Wales, Table 4, 'Intercensal Changes in Boundaries, 1921-31'.; M. of H. Provisional Order Confirmation (Cardiff Extension) Act, 1922 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Michaelston super Ely CP/AP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10243932
Date accessed: 02nd November 2024