A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ESSEX | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 155. | ||
EPPING RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 155. | ||
EPPING | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
EPPING RSD | Sanitary District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 155. | ||
EPPING RD | Local Government District | 1894 | 1955 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 155. |
EPPING AND ONGAR RD | Local Government District | 1955 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 155. |
HARLOW Hundred | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 155. | ||
ONGAR Hundred | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 155. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
18 Aug 1882 | was reduced to enlarge | MAGDALEN LAVER AP/CP | 1891 Census of England and Wales, Table 14, 'Changes in the Areas of Civil Parishes effected by Local Government Board Orders under the Provisions of the Divided Parishes Acts of 1876 and 1879, or by the Act of 1882'.; D.P. ACT, 1882 | |
01 Apr 1946 | was enlarged by gaining part of | EPPING UPLAND CP | Area: 426 acres. | 1951 Census of England and Wales, Table 5, 'Intercensal changes of Boundary (between 30th June, 1934, and 8th April, 1951)', for 'Administrative Areas (excluding Wards)'.; M. of H. Order No. 104866. The County of Essex (Rural parishes) Confirmation Order, 1946; 1.4.1949. M. of H. Order No. 108754. The County of Essex (Alteration of rural parishes) Confirmation Order No. 2, 1949 |
01 Apr 1946 | was enlarged by gaining part of | HARLOW AP/CP | Area: 310 acres. | 1951 Census of England and Wales, Table 5, 'Intercensal changes of Boundary (between 30th June, 1934, and 8th April, 1951)', for 'Administrative Areas (excluding Wards)'.; M. of H. Order No. 104866. The County of Essex (Rural parishes) Confirmation Order, 1946; 1.4.1949. M. of H. Order No. 108754. The County of Essex (Alteration of rural parishes) Confirmation Order No. 2, 1949 |
01 Apr 1946 | was enlarged by the abolition of | LATTON CP/AP | Area: 519 acres. | 1951 Census of England and Wales, Table 5, 'Intercensal changes of Boundary (between 30th June, 1934, and 8th April, 1951)', for 'Administrative Areas (excluding Wards)'.; M. of H. Order No. 104866. The County of Essex (Rural parishes) Confirmation Order, 1946; 1.4.1949. M. of H. Order No. 108754. The County of Essex (Alteration of rural parishes) Confirmation Order No. 2, 1949 |
01 Apr 1946 | was reduced to enlarge | MAGDALEN LAVER AP/CP | Area: 267 acres. | 1951 Census of England and Wales, Table 5, 'Intercensal changes of Boundary (between 30th June, 1934, and 8th April, 1951)', for 'Administrative Areas (excluding Wards)'.; M. of H. Order No. 104866. The County of Essex (Rural parishes) Confirmation Order, 1946 |
01 Apr 1946 | was enlarged by gaining part of | NETTESWELL CP/AP | Area: 241 acres. | 1951 Census of England and Wales, Table 5, 'Intercensal changes of Boundary (between 30th June, 1934, and 8th April, 1951)', for 'Administrative Areas (excluding Wards)'.; M. of H. Order No. 104866. The County of Essex (Rural parishes) Confirmation Order, 1946; 1.4.1949. M. of H. Order No. 108754. The County of Essex (Alteration of rural parishes) Confirmation Order No. 2, 1949 |
01 Apr 1946 | was enlarged by gaining part of | THEYDON GARNON AP/CP | Area: 78 acres. | 1951 Census of England and Wales, Table 5, 'Intercensal changes of Boundary (between 30th June, 1934, and 8th April, 1951)', for 'Administrative Areas (excluding Wards)'.; M. of H. Order No. 104866. The County of Essex (Rural parishes) Confirmation Order, 1946; 1.4.1949. M. of H. Order No. 108754. The County of Essex (Alteration of rural parishes) Confirmation Order No. 2, 1949 |
01 Apr 1946 | was reduced to enlarge | THEYDON GARNON AP/CP | Area: 9 acres. | 1951 Census of England and Wales, Table 5, 'Intercensal changes of Boundary (between 30th June, 1934, and 8th April, 1951)', for 'Administrative Areas (excluding Wards)'.; M. of H. Order No. 104866. The County of Essex (Rural parishes) Confirmation Order, 1946; 1.4.1949 M. of H. Order No. 108754. The County of Essex (Alteration of rural parishes) Confirmation Order No. 2, 1949 |
01 Apr 1955 | was enlarged by the abolition of | GREAT PARNDON CP/AP | Area: 19 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and LGBO No. 4915. The County of Essex (Harlow U.D. and Epping and Ongar R.D.) Confirmation Order, 1955 |
01 Apr 1955 | was enlarged by the abolition of | HARLOW AP/CP | Area: 1133 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and LGBO No. 4915. The County of Essex (Harlow U.D. and Epping and Ongar R.D.) Confirmation Order, 1955 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, North Weald Bassett AP/CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10248589
Date accessed: 05th November 2024