Search for a place
Statistical comparisons will be made with Great Britain (change comparison)








The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| WILTSHIRE | Preferred | English | United Kingdom Statutory Instrument (The Wiltshire (Structural Change) Order 2008) | ||
| 00HY | Code: Office for National Statistics | English | Wikimedia Foundation Inc., Wikipedia (https://en.wikipedia.org/wiki/Wiltshire) |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| AMESBURY | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | ||
| BRADFORD ON AVON | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | ||
| CALNE | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | ||
| CHIPPENHAM | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | ||
| CORSHAM | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | ||
| DEVIZES | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | ||
| DURRINGTON AND BULFORD | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | ||
| MARLBOROUGH | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | ||
| MELKSHAM | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | ||
| ROYAL WOOTTON BASSETT | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | ||
| SALISBURY | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | ||
| TROWBRIDGE | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | ||
| WARMINSTER | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | ||
| WESTBURY | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | ||
| ALDBOURNE AND RAMSBURY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ALDERBURY AND WHITEPARISH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| AMESBURY EAST AND BULFORD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| AMESBURY SOUTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| AMESBURY WEST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| AVON VALLEY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BOWERHILL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BOX AND COLERNE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BRADFORD ON AVON NORTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BRADFORD ON AVON SOUTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BRINKWORTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BROMHAM ROWDE AND ROUNDWAY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BY BROOK | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CALNE CENTRAL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CALNE CHILVESTER AND ABBERD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CALNE NORTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CALNE RURAL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CALNE SOUTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CHIPPENHAM CEPEN PARK AND DERRIADS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CHIPPENHAM CEPEN PARK AND HUNTERS MOON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CHIPPENHAM HARDENHUISH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CHIPPENHAM HARDENS AND CENTRAL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CHIPPENHAM LOWDEN AND ROWDEN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CHIPPENHAM MONKTON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CHIPPENHAM PEWSHAM | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CHIPPENHAM SHELDON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CORSHAM LADBROOK | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CORSHAM PICKWICK | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CORSHAM WITHOUT | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CRICKLADE AND LATTON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| DEVIZES EAST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| DEVIZES NORTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| DEVIZES RURAL WEST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| DEVIZES SOUTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| DOWNTON AND EBBLE VALLEY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| DURRINGTON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ETHANDUNE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| FOVANT AND CHALKE VALLEY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| HILPERTON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| HOLT | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| KINGTON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| LAVERSTOCK | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| LUDGERSHALL NORTH AND RURAL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| LYNEHAM | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MALMESBURY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MARLBOROUGH EAST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MARLBOROUGH WEST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MELKSHAM EAST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MELKSHAM FOREST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MELKSHAM SOUTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MELKSHAM WITHOUT NORTH AND SHURNHOLD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MELKSHAM WITHOUT WEST AND RURAL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MERE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MINETY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| NADDER VALLEY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| OLD SARUM AND LOWER BOURNE VALLEY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| PEWSEY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| PEWSEY VALE EAST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| PEWSEY VALE WEST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| PURTON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| REDLYNCH AND LANDFORD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ROYAL WOOTTON BASSETT EAST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ROYAL WOOTTON BASSETT NORTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ROYAL WOOTTON BASSETT SOUTH AND WEST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SALISBURY BEMERTON HEATH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SALISBURY FISHERTON AND BEMERTON VILLAGE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SALISBURY HARNHAM EAST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SALISBURY HARNHAM WEST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SALISBURY MILFORD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SALISBURY ST EDMUNDS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SALISBURY ST FRANCIS AND STRATFORD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SALISBURY ST PAULS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SHERSTON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SOUTHWICK | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| THE LAVINGTONS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| TIDWORTH EAST AND LUDGERSHALL SOUTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| TIDWORTH NORTH AND WEST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| TILL VALLEY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| TISBURY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| TROWBRIDGE ADCROFT | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| TROWBRIDGE CENTRAL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| TROWBRIDGE DRYNHAM | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| TROWBRIDGE GROVE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| TROWBRIDGE LAMBROK | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| TROWBRIDGE PARK | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| TROWBRIDGE PAXCROFT | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| URCHFONT AND BISHOPS CANNINGS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| WARMINSTER BROADWAY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| WARMINSTER EAST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| WARMINSTER NORTH AND RURAL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| WARMINSTER WEST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| WESTBURY EAST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| WESTBURY NORTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| WESTBURY WEST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| WILTON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| WINSLEY AND WESTWOOD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| WINTERSLOW AND UPPER BOURNE VALLEY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| WYLYE VALLEY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) |
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was preceded by | WILTSHIRE | Modern (post 1974) County | United Kingdom Statutory Instrument (The Wiltshire (Structural Change) Order 2008) |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| SOUTH WEST | Government Region | 01 Apr 2009 | Census of Population (2011 Key Statistics) |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 01 Apr 2009 | was created through the abolition of | KENNET | United Kingdom Statutory Instrument (The Wiltshire (Structural Change) Order 2008) | |
| 01 Apr 2009 | was created through the abolition of | NORTH WILTSHIRE | United Kingdom Statutory Instrument (The Wiltshire (Structural Change) Order 2008) | |
| 01 Apr 2009 | was created through the abolition of | SALISBURY | United Kingdom Statutory Instrument (The Wiltshire (Structural Change) Order 2008) | |
| 01 Apr 2009 | was created through the abolition of | WEST WILTSHIRE | United Kingdom Statutory Instrument (The Wiltshire (Structural Change) Order 2008) |
If the boundaries of the District/Unitary Authority changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Wiltshire Unitary Authority (UA) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10284969
Date accessed: 16th February 2026