A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | NORTH NEWBALD EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 586. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
YORKSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 586. | ||
EAST RIDING Riding | Division of Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 586. | ||
HARTHILL Wap | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 586. | ||
ST PETER OF YORK Liberty | Ancient District | 1821 Census of Great Britain, Table [1], 'Population Abstract'. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
NORTH NEWBALD CP/Tn | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 586. | |
SOUTH NEWBALD CP/Tn | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 586. | |
HUSTHWAITE | Manor | The National Archives, Manorial Documents Register | ||
NEWBALD | Manor | The National Archives, Manorial Documents Register | ||
NORTH NEWBALD | Manor | The National Archives, Manorial Documents Register | ||
SOUTH NEWBALD | Manor | The National Archives, Manorial Documents Register | ||
WARTHILL | Manor | The National Archives, Manorial Documents Register |
GB Historical GIS / University of Portsmouth, Newbald AP/CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10285011
Date accessed: 02nd November 2024