Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 182 Show data context 189 Show data context
31 Dec 1912 174 Show data context
31 Dec 1913 205 Show data context
31 Dec 1914 190 Show data context
31 Dec 1915 225 Show data context
31 Dec 1916 165 Show data context
31 Dec 1917 171 Show data context
31 Dec 1918 196 Show data context
31 Dec 1919 171 Show data context
31 Dec 1920 174 Show data context
31 Dec 1921 171 Show data context
31 Dec 1922 211 Show data context
31 Dec 1923 127 Show data context
31 Dec 1924 174 Show data context
31 Dec 1925 171 Show data context
31 Dec 1926 147 Show data context
31 Dec 1927 204 Show data context
31 Dec 1928 163 Show data context
31 Dec 1929 191 Show data context
31 Dec 1930 170 Show data context
31 Dec 1931 170 Show data context 174 Show data context
31 Dec 1932 176 Show data context
31 Dec 1933 170 Show data context
31 Dec 1934 173 Show data context
31 Dec 1935 165 Show data context
31 Dec 1936 204 Show data context
31 Dec 1937 190 Show data context
31 Dec 1938 170 Show data context
31 Dec 1939 182 Show data context
31 Dec 1940 199 Show data context
31 Dec 1941 164 Show data context
31 Dec 1942 178 Show data context
31 Dec 1943 169 Show data context
31 Dec 1944 162 Show data context
31 Dec 1945 148 Show data context
31 Dec 1946 172 Show data context
31 Dec 1947 183 Show data context
31 Dec 1948 134 Show data context
31 Dec 1949 170 Show data context
31 Dec 1950 197 Show data context
31 Dec 1951 199 Show data context 193 Show data context
31 Dec 1952 180 Show data context
31 Dec 1953 171 Show data context
31 Dec 1954 156 Show data context
31 Dec 1955 166 Show data context
31 Dec 1956 169 Show data context
31 Dec 1957 181 Show data context
31 Dec 1958 170 Show data context
31 Dec 1959 167 Show data context
31 Dec 1960 195 Show data context
31 Dec 1961 195 Show data context
31 Dec 1962 174 Show data context
31 Dec 1963 163 Show data context
31 Dec 1964 210 Show data context
31 Dec 1965 171 Show data context
31 Dec 1966 185 Show data context
31 Dec 1967 201 Show data context
31 Dec 1968 201 Show data context
31 Dec 1969 201 Show data context
31 Dec 1970 163 Show data context
31 Dec 1971 202 Show data context 193 Show data context
31 Dec 1972 224 Show data context
31 Dec 1973 190 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Risca UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10297345/cube/DEATH_TOT

Date accessed: 21st May 2024