A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
GLOUCESTERSHIRE | Ancient County | 1884 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 175. | |
GLOUCESTER | Rural Deanery | 1884 | 1952 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 175. |
GLOUCESTER CITY | Rural Deanery | 1952 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 175. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1844 | was created from part of | GLOUCESTER ST JAMES EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 174. | |
1884 | was created from part of | GLOUCESTER ST LUKE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 174. | |
1909 | was reduced to create | GLOUCESTER ST LUKE THE LESS EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 175. | |
1930 | was reduced to create | GLOUCESTER ST ALDATE FINLAY ROAD EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 175. | |
1930 | was reduced to create | TUFFLEY EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 175. | |
1937 | was enlarged by the abolition of | GLOUCESTER ST LUKE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 174. | |
1971 | was reduced to create | GLOUCESTER ST GEORGE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 175. |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Gloucester St Paul EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10377870
Date accessed: 05th November 2024