A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
PITTVILLE | Preferred | English | 1869 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 183. | |
CHELTENHAM ALL SAINTS | Alternate | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 183. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
GLOUCESTERSHIRE | Ancient County | 1869 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 183. | |
CHELTENHAM | Rural Deanery | 1887 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 183. | |
WINCHCOMBE SOUTH | Rural Deanery | 1869 | 1887 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 183. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1869 | was created from part of | CHELTENHAM EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 169. | |
1869 | was created from part of | PRESTBURY EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 183. | |
1953 | was reduced to create | CHELTENHAM ST MICHAEL EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 183. |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Pittville EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10386639
Date accessed: 02nd November 2024