A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
YORKSHIRE | Ancient County | 1936 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 513. | |
EAST RIDING Riding | Division of Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 513. | ||
BEVERLEY MB | Local Government District | 1936 | 1974 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 513. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Apr 1936 | was created through the abolition of | BEVERLEY ST MARTIN CP/AP | Area: 875 acres. | 1951 Census of England and Wales, Table 5, 'Intercensal changes of Boundary (between 30th June, 1934, and 8th April, 1951)', for 'Administrative Areas (excluding Wards)'.; M. of H. Order No. 85377. The County of York, East Riding Borough of Beverley (Union of Parishes) Confirmation Order, 1936 |
01 Apr 1936 | was created through the abolition of | BEVERLEY ST MARY Ch/CP/AP | Area: 579 acres. | 1951 Census of England and Wales, Table 5, 'Intercensal changes of Boundary (between 30th June, 1934, and 8th April, 1951)', for 'Administrative Areas (excluding Wards)'.; M. of H. Order No. 85377. The County of York, East Riding Borough of Beverley (Union of Parishes) Confirmation Order, 1936 |
01 Apr 1936 | was created through the abolition of | BEVERLEY ST NICHOLAS AP/CP | Area: 950 acres. | 1951 Census of England and Wales, Table 5, 'Intercensal changes of Boundary (between 30th June, 1934, and 8th April, 1951)', for 'Administrative Areas (excluding Wards)'.; M. of H. Order No. 85377. The County of York, East Riding Borough of Beverley (Union of Parishes) Confirmation Order, 1936 |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BEVERLEY | Manor | The National Archives, Manorial Documents Register | ||
BEVERLEY CHAPTER | Manor | The National Archives, Manorial Documents Register | ||
ESKE | Manor | The National Archives, Manorial Documents Register | ||
MANTHOLME | Manor | The National Archives, Manorial Documents Register | ||
MOLESCROFT | Manor | The National Archives, Manorial Documents Register | ||
WEEL | Manor | The National Archives, Manorial Documents Register | ||
WOODHALL | Manor | The National Archives, Manorial Documents Register |
GB Historical GIS / University of Portsmouth, Beverley CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10398149
Date accessed: 02nd November 2024