Births by legitimacy & sex
Data for 01 Jan 1850 to 31 Dec 1850 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 347 | 17 |
Female | 313 | 17 |
Data for 01 Jan 1851 to 31 Dec 1851 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 332 | 24 |
Female | 314 | 24 |
Data for 01 Jan 1852 to 31 Dec 1852 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 345 | 22 |
Female | 324 | 22 |
Data for 01 Jan 1853 to 31 Dec 1853 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 341 | 33 |
Female | 308 | 33 |
Data for 01 Jan 1854 to 31 Dec 1854 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 332 | 21 |
Female | 309 | 21 |
Data for 01 Jan 1855 to 31 Dec 1855 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 308 | 18 |
Female | 274 | 18 |
Data for 01 Jan 1856 to 31 Dec 1856 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 337 | 23 |
Female | 332 | 23 |
Data for 01 Jan 1857 to 31 Dec 1857 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 367 | 20 |
Female | 298 | 20 |
Data for 01 Jan 1858 to 31 Dec 1858 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 359 | 24 |
Female | 283 | 24 |
Data for 01 Jan 1859 to 31 Dec 1859 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 346 | 15 |
Female | 307 | 15 |
Data for 01 Jan 1860 to 31 Dec 1860 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 281 | 16 |
Female | 339 | 16 |
Data for 01 Jan 1861 to 31 Dec 1861 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 333 | 18 |
Female | 357 | 18 |
Data for 01 Jan 1862 to 31 Dec 1862 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 346 | 19 |
Female | 338 | 19 |
Data for 01 Jan 1863 to 31 Dec 1863 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 341 | 22 |
Female | 363 | 22 |
Data for 01 Jan 1864 to 31 Dec 1864 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 367 | 28 |
Female | 344 | 28 |
Data for 01 Jan 1865 to 31 Dec 1865 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 384 | 23 |
Female | 367 | 23 |
Data for 01 Jan 1866 to 31 Dec 1866 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 390 | 16 |
Female | 327 | 16 |
Data for 01 Jan 1867 to 31 Dec 1867 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 364 | 13 |
Female | 373 | 13 |
Data for 01 Jan 1868 to 31 Dec 1868 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 372 | 24 |
Female | 391 | 24 |
Data for 01 Jan 1869 to 31 Dec 1869 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 422 | 18 |
Female | 394 | 18 |
Data for 01 Jan 1870 to 31 Dec 1870 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 415 | 24 |
Female | 396 | 24 |
Data for 01 Jan 1871 to 31 Dec 1871 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 395 | 24 |
Female | 367 | 24 |
Data for 01 Jan 1872 to 31 Dec 1872 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 438 | 33 |
Female | 381 | 33 |
Data for 01 Jan 1873 to 31 Dec 1873 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 398 | 20 |
Female | 391 | 20 |
Data for 01 Jan 1874 to 31 Dec 1874 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 423 | 16 |
Female | 388 | 16 |
Data for 01 Jan 1875 to 31 Dec 1875 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 415 | 15 |
Female | 406 | 15 |
Data for 01 Jan 1876 to 31 Dec 1876 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 398 | 18 |
Female | 402 | 18 |
Data for 01 Jan 1877 to 31 Dec 1877 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 402 | 25 |
Female | 421 | 25 |
Data for 01 Jan 1878 to 31 Dec 1878 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 438 | 30 |
Female | 469 | 30 |
Data for 01 Jan 1879 to 31 Dec 1879 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 421 | 15 |
Female | 422 | 15 |
Data for 01 Jan 1880 to 31 Dec 1880 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 469 | 22 |
Female | 470 | 22 |
Date: | Source: |
---|---|
1850 - 1880 | Registrar General, Annual Report (HM Stationery Office) , |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Births by legitimacy and sex.