A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
YORKSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 609. | ||
EAST RIDING Riding | Division of Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 609. | ||
SCULCOATES RegD/PLU | Poor Law Union/Reg. District | 1837 | 1898 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 609. |
DRYPOOL | Registration sub-District | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. | ||
HOLDERNESS Wap | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 609. | ||
KINGSTON UPON HULL CB/MB | Local Government District | 1835 | 1898 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 609. |
KINGSTON UPON HULL USD | Sanitary District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 609. | ||
DRYPOOL CP/PA | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 609. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
25 Mar 1898 | was abolished to enlarge | SCULCOATES CP/AP | Houses in 1901: 6977. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 37837 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Southcoates CP/Tn through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10469223
Date accessed: 02nd November 2024