Political Parties
Election of 10th Dec 1832 to 8th Jan, 1833 | ||
---|---|---|
Party | Votes | Outcome |
Liberal (1) | 375 | Elected |
Liberal (2) | 164 | |
Conservative | 33 |
More information about the 1833 General Election is available here.
This was a General Election
Election of 3rd Mar, 1834 | ||
---|---|---|
Party | Votes | Outcome |
Liberal (1) | 305 | Elected |
Liberal (2) | 213 |
This was a by-election.
Election of 6th Jan 1835 to 6th Feb, 1835 | ||
---|---|---|
Party | Votes | Outcome |
Liberal (1) | 339 | Elected |
Liberal (2) | 323 |
More information about the 1835 General Election is available here.
This was a General Election
Election of 24th Jul 1837 to 18th Aug, 1837 | ||
---|---|---|
Party | Votes | Outcome |
Liberal (1) | 368 | Elected |
Liberal (2) | 355 |
More information about the 1837 General Election is available here.
This was a General Election
Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | -1 | Elected |
More information about the 1841 General Election is available here.
This was a General Election
Election of 29th Jul 1847 to 26th Aug, 1847 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | -1 | Elected |
More information about the 1847 General Election is available here.
This was a General Election
Election of 7th Jul 1852 to 31st Jul, 1852 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 338 | Elected |
Conservative | 329 |
More information about the 1852 General Election is available here.
This was a General Election
Election of 27th Mar 1857 to 24th Apr, 1857 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | -1 | Elected |
More information about the 1857 General Election is available here.
This was a General Election
Election of 28th Apr 1859 to 18th May, 1859 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | -1 | Elected |
More information about the 1859 General Election is available here.
This was a General Election
Election of 11th Jul 1865 to 24th Jul, 1865 | ||
---|---|---|
Party | Votes | Outcome |
Liberal (1) | 567 | Elected |
Liberal (2) | 501 |
More information about the 1865 General Election is available here.
This was a General Election
Election of 17th Nov 1868 to 7th Dec, 1868 | ||
---|---|---|
Party | Votes | Outcome |
Liberal (1) | 1116 | Elected |
Liberal (2) | 1025 |
More information about the 1868 General Election is available here.
This was a General Election
Election of 31st Jan 1874 to 17th Feb, 1874 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 1697 | Elected |
Liberal | 1683 |
More information about the 1874 General Election is available here.
This was a General Election
Election of 31st Mar 1880 to 27th Apr, 1880 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 2303 | Elected |
Conservative | 1420 |
More information about the 1880 General Election is available here.
This was a General Election
Election of 24th Nov 1885 to 18th Dec, 1885 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 2460 | Elected |
Conservative | 2118 |
More information about the 1885 General Election is available here.
This was a General Election
Election of 1st Jul 1886 to 27th Jul, 1886 | ||
---|---|---|
Party | Votes | Outcome |
Liberal Unionist | 2673 | Elected |
Liberal | 1498 |
More information about the 1886 General Election is available here.
This was a General Election
Election of 15th Jun, 1888 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 2321 | Elected |
Liberal Unionist | 2268 |
This was a by-election.
Election of 25th Mar, 1890 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 2610 | Elected |
Liberal | 2480 |
This was a by-election.
Election of 4th Jul 1892 to 26th Jul, 1892 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 2760 | Elected |
Conservative | 2753 |
More information about the 1892 General Election is available here.
This was a General Election
Election of 13th Jul 1895 to 7th Aug, 1895 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 3057 | Elected |
Liberal | 2722 |
More information about the 1895 General Election is available here.
This was a General Election
Election of 1st Oct 1900 to 24th Oct, 1900 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 3101 | Elected |
Liberal | 2511 |
More information about the 1900 General Election is available here.
This was a General Election
Election of 30th Jan, 1904 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 3221 | Elected |
Conservative | 3177 |
This was a by-election.
Election of 12th Jan 1906 to 8th Feb, 1906 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 3766 | Elected |
Liberal | 3505 |
More information about the 1906 General Election is available here.
This was a General Election
Election of 15th Jan 1910 to 10th Feb, 1910 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 3647 | Elected |
Liberal | 3594 |
More information about the 1910 Feb General Election is available here.
This was a General Election
Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 3852 | Elected |
Liberal | 3620 |
More information about the 1910 Dec General Election is available here.
This was a General Election
Election of 14th Dec, 1918 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 9565 | Elected |
Liberal | 5410 | |
Labour | 4534 |
More information about the 1918 General Election is available here.
This was a General Election
Election of 15th Nov, 1922 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 11179 | Elected |
Liberal | 7402 | |
Labour | 6533 |
More information about the 1922 General Election is available here.
This was a General Election
Election of 6th Dec, 1923 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 10206 | Elected |
Labour | 7732 | |
Liberal | 6467 |
More information about the 1923 General Election is available here.
This was a General Election
Election of 29th Oct, 1924 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 16153 | Elected |
Labour | 9787 |
More information about the 1924 General Election is available here.
This was a General Election
Election of 12th Jun, 1925 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 11601 | Elected |
Labour | 8813 | |
Liberal | 1656 |
This was a by-election.
Election of 30th May, 1929 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 16874 | Elected |
Labour | 13429 | |
Liberal | 6479 |
More information about the 1929 General Election is available here.
This was a General Election
Election of 27th Oct, 1931 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 28256 | Elected |
Labour | 9974 |
More information about the 1931 General Election is available here.
This was a General Election
Election of 14th Nov, 1935 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 25893 | Elected |
Labour | 13274 |
More information about the 1935 General Election is available here.
This was a General Election
Election of 5th Jul, 1945 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22593 | Elected |
Labour | 21865 |
More information about the 1945 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.