Political Parties
Election of 14th Dec, 1918 | ||
---|---|---|
Party | Votes | Outcome |
Coalition Liberal | 16310 | Elected |
Labour | 4899 |
More information about the 1918 General Election is available here.
This was a General Election
Election of 15th Nov, 1922 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 9137 | Elected |
National Liberal | 9104 | |
Conservative | 8661 |
More information about the 1922 General Election is available here.
This was a General Election
Election of 6th Dec, 1923 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 10817 | Elected |
Labour | 8884 | |
Liberal | 5894 |
More information about the 1923 General Election is available here.
This was a General Election
Election of 29th Oct, 1924 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 18440 | Elected |
Labour | 9915 |
More information about the 1924 General Election is available here.
This was a General Election
Election of 30th May, 1929 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 15435 | Elected |
Labour | 12983 | |
Liberal | 7388 |
More information about the 1929 General Election is available here.
This was a General Election
Election of 27th Oct, 1931 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 26642 | Elected |
Labour | 8919 | |
New Party | 529 |
More information about the 1931 General Election is available here.
This was a General Election
Election of 14th Nov, 1935 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 21331 | Elected |
Labour | 12995 |
More information about the 1935 General Election is available here.
This was a General Election
Election of 28th Apr, 1942 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 10786 | Elected |
Independent Progressive | 3807 | |
Independent Labour Party | 2493 | |
Independent | 1000 |
This was a by-election.
Election of 5th Jul, 1945 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 18472 | Elected |
Labour | 12923 |
More information about the 1945 General Election is available here.
This was a General Election
Election of 12th Feb, 1946 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 13696 | Elected |
Labour | 9689 | |
Scottish National Party | 2700 |
This was a by-election.
Election of 23rd Feb, 1950 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 24341 | Elected |
Labour | 10269 | |
Liberal | 2984 |
More information about the 1950 General Election is available here.
This was a General Election
Election of 25th Oct, 1951 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 26125 | Elected |
Labour | 10912 |
More information about the 1951 General Election is available here.
This was a General Election
Election of 26th May, 1955 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 25265 | Elected |
Labour | 9514 |
More information about the 1955 General Election is available here.
This was a General Election
Election of 8th Oct, 1959 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 30743 | Elected |
Labour | 21169 |
More information about the 1959 General Election is available here.
This was a General Election
Election of 15th Oct, 1964 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 27299 | Elected |
Labour | 24294 |
More information about the 1964 General Election is available here.
This was a General Election
Election of 31st Mar, 1966 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 26549 | Elected |
Labour | 25330 | |
Independent | 516 |
More information about the 1966 General Election is available here.
This was a General Election
Election of 18th Jun, 1970 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 29093 | Elected |
Labour | 24188 | |
Independent Labour | 419 |
More information about the 1970 General Election is available here.
This was a General Election
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 18247 | Elected |
Labour | 16152 | |
Scottish National Party | 5410 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 16301 | Elected |
Labour | 14544 | |
Scottish National Party | 6292 | |
Liberal | 1058 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 17550 | Elected |
Conservative | 15950 | |
Scottish National Party | 2653 | |
Liberal | 2042 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 16037 | Elected |
Conservative | 11807 | |
Social Democratic Party | 8710 | |
Scottish National Party | 2151 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 19623 | Elected |
Conservative | 8420 | |
Social Democratic Party | 5722 | |
Scottish National Party | 3883 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 16265 | Elected |
Conservative | 8264 | |
Scottish National Party | 6107 | |
Liberal Democrat | 2614 | |
Green | 441 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 19158 | Elected |
Scottish National Party | 6193 | |
Conservative | 4248 | |
Liberal Democrat | 2302 | |
People's Labour Party | 687 | |
Scottish Socialist Alliance | 458 | |
Referendum Party | 344 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 14902 | Elected |
Scottish National Party | 4086 | |
Conservative | 3662 | |
Liberal Democrat | 3006 | |
Scottish Socialist Party | 1730 |
More information about the 2001 General Election is available here.
This was a General Election
The total number of persons receiving non-contributory welfare assistance. These data are generally from administrative sources, including both the 19th century Poor Law system and modern Income Support.