Groupings of Political Parties
Election of 23rd Feb, 1950 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 33034 | |
Conservative | 6225 | |
Liberal | 4425 | |
Left | 1584 |
More information about the 1950 General Election is available here.
This was a General Election
Election of 25th Oct, 1951 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 34496 | |
Conservative | 10367 |
More information about the 1951 General Election is available here.
This was a General Election
Election of 26th May, 1955 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 30581 | |
Conservative | 9467 |
More information about the 1955 General Election is available here.
This was a General Election
Election of 8th Oct, 1959 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 30469 | |
Conservative | 10263 | |
Left | 1962 |
More information about the 1959 General Election is available here.
This was a General Election
Election of 15th Oct, 1964 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 29692 | |
Conservative | 8342 | |
Left | 2342 |
More information about the 1964 General Election is available here.
This was a General Election
Election of 31st Mar, 1966 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 31183 | |
Conservative | 6312 | |
Left | 1632 |
More information about the 1966 General Election is available here.
This was a General Election
Election of 18th Jun, 1970 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 28378 | |
Conservative | 6765 | |
Nationalist | 4012 | |
Left | 579 |
More information about the 1970 General Election is available here.
This was a General Election
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 25351 | |
Nationalist | 8758 | |
Conservative | 6616 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 25028 | |
Nationalist | 7305 | |
Conservative | 4641 | |
Liberal | 3759 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 27071 | |
Conservative | 8455 | |
Nationalist | 6430 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 22670 | |
Left | 9066 | |
Conservative | 7350 | |
Nationalist | 3046 | |
Other | 150 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 27612 | |
Conservative | 7034 | |
Left | 6132 | |
Nationalist | 2792 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 7th Mar, 1991 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 17962 | |
Nationalist | 8132 | |
Left | 3079 | |
Conservative | 2995 | |
Liberal | 2000 | |
Other | 525 |
This was a by-election.
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 30903 | |
Conservative | 6928 | |
Nationalist | 5145 | |
Liberal | 2467 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 30324 | |
Conservative | 3583 | |
Nationalist | 3344 | |
Liberal | 2597 | |
Other | 975 | |
Right | 420 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 21253 | |
Nationalist | 6437 | |
Liberal | 3335 | |
Conservative | 3310 | |
Left | 483 | |
Other | 202 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 18835 | |
Nationalist | 6125 | |
Liberal | 5112 | |
Conservative | 4136 | |
Other | 1609 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 17172 | |
Nationalist | 7397 | |
Liberal | 5535 | |
Conservative | 4847 | |
Right | 2171 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 16270 | |
Nationalist | 6722 | |
Right | 6094 | |
Conservative | 5691 | |
Other | 1185 | |
Liberal | 1173 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 21713 | |
Conservative | 9082 | |
Nationalist | 5339 | |
Right | 1419 | |
Liberal | 732 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 15920 | |
Conservative | 10283 | |
Other | 4506 | |
Nationalist | 4495 | |
Liberal | 1485 | |
Left | 67 |
More information about the 2019 General Election is available here.
This was a General Election
The 1831 census provided information at parish-level on the number of males aged over 20 in each of nine occupational categories. Here we re-organise those nine categories into four to get some sense of the distribution of agriculture, of the new manufacturing industries and of the urban "trades". "Agriculture" is quite well-defined here, combining large- and small-scale farmers with agricultural labourers. "Manufacturing" is narrowly defined, excluding labourers and "capitalists", and focuses on the new factory-...
based industries. "Retail and handicrafts" covers the many workers in small businesses who sold products at the front of their shop and made them at the back. The "other" category covers "capitalists" and professionals, labourers outside agriculture, servants and "others".