Political Parties
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 24428 | Elected |
Labour | 13310 | |
Liberal Democrat | 12530 | |
UK Independence Party | 1176 | |
Green | 640 | |
National Front | 369 | |
Liberal | 285 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 21412 | Elected |
Labour | 12375 | |
Liberal Democrat | 8180 | |
UK Independence Party | 1264 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 23583 | Elected |
Labour | 10241 | |
Liberal Democrat | 9368 | |
UK Independence Party | 1475 | |
Green | 1470 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 29th Jun, 2006 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 11621 | Elected |
Liberal Democrat | 10988 | |
UK Independence Party | 2347 | |
Labour | 1925 | |
Green | 811 | |
National Front | 476 | |
Independent (1) | 442 | |
English Democrats | 212 | |
Monster Raving Loony Party | 132 | |
Independent (2) | 65 | |
Money Reform | 33 |
This was a by-election.
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 23569 | Elected |
Liberal Democrat | 9669 | |
Labour | 7295 | |
UK Independence Party | 1451 | |
British National Party | 1070 | |
Green | 607 | |
English Democrats | 376 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 23343 | Elected |
Labour | 9779 | |
UK Independence Party | 6285 | |
Liberal Democrat | 2836 | |
Green | 1823 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 25175 | Elected |
Labour | 15585 | |
Liberal Democrat | 3369 | |
UK Independence Party | 1383 | |
Green | 1150 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 23958 | Elected |
Labour | 13067 | |
Liberal Democrat | 6621 | |
Green | 1546 | |
Christian People's Alliance | 255 | |
Renew Party | 119 |
More information about the 2019 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.