Political Parties
Election of 23rd Feb, 1950 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 27842 | Elected |
Labour | 21381 | |
Liberal | 6467 | |
Independent | 273 |
More information about the 1950 General Election is available here.
This was a General Election
Election of 25th Oct, 1951 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 29395 | Elected |
Labour | 21648 | |
Liberal | 5258 |
More information about the 1951 General Election is available here.
This was a General Election
Election of 26th May, 1955 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 27257 | Elected |
Labour | 17073 | |
Liberal | 6524 |
More information about the 1955 General Election is available here.
This was a General Election
Election of 8th Oct, 1959 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 29281 | Elected |
Labour | 16767 | |
Liberal | 11333 |
More information about the 1959 General Election is available here.
This was a General Election
Election of 15th Oct, 1964 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 32905 | Elected |
Labour | 20389 | |
Liberal | 13533 |
More information about the 1964 General Election is available here.
This was a General Election
Election of 31st Mar, 1966 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 32450 | Elected |
Labour | 25453 | |
Liberal | 12475 |
More information about the 1966 General Election is available here.
This was a General Election
Election of 18th Jun, 1970 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 44933 | Elected |
Labour | 25728 | |
Liberal | 9079 |
More information about the 1970 General Election is available here.
This was a General Election
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 27974 | Elected |
Liberal | 15501 | |
Labour | 11579 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 25776 | Elected |
Liberal | 12567 | |
Labour | 11934 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 33328 | Elected |
Labour | 11350 | |
Liberal | 9529 | |
National Front | 1002 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 32957 | Elected |
Liberal | 14472 | |
Labour | 6285 | |
Green | 802 | |
British National Party | 280 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 35216 | Elected |
Liberal | 16406 | |
Labour | 7646 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 34280 | Elected |
Liberal Democrat | 20737 | |
Labour | 7483 | |
Natural Law | 328 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22170 | Elected |
Liberal Democrat | 15646 | |
Labour | 13332 | |
Referendum Party | 1859 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 20748 | Elected |
Liberal Democrat | 15496 | |
Labour | 9271 | |
UK Independence Party | 912 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 20536 | Elected |
Liberal Democrat | 16644 | |
Labour | 9222 | |
UK Independence Party | 1520 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 26894 | Elected |
Liberal Democrat | 17097 | |
Labour | 6981 | |
British National Party | 1715 | |
UK Independence Party | 1462 | |
English Democrats | 568 | |
Independent | 228 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 27675 | Elected |
Labour | 8043 | |
UK Independence Party | 7539 | |
Liberal Democrat | 7037 | |
Green | 2177 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 30135 | Elected |
Labour | 17706 | |
Liberal Democrat | 7286 | |
UK Independence Party | 1361 | |
Green | 1110 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 31698 | Elected |
Labour | 14420 | |
Liberal Democrat | 9103 | |
Green | 1709 | |
Independent | 389 |
More information about the 2019 General Election is available here.
This was a General Election
Total households, as defined by the relevant census.