Political Parties
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 26892 | Elected |
Liberal | 14594 | |
Labour | 13749 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 25405 | Elected |
Labour | 13244 | |
Liberal | 12290 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 33221 | Elected |
Labour | 12581 | |
Liberal | 9277 | |
National Front | 2056 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 32689 | Elected |
Liberal | 15573 | |
Labour | 6838 | |
National Front | 568 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 37732 | Elected |
Liberal | 15556 | |
Labour | 9046 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 39498 | Elected |
Labour | 14151 | |
Liberal Democrat | 13780 | |
British National Party | 521 | |
Natural Law | 260 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 24564 | Elected |
Labour | 18090 | |
Liberal Democrat | 8001 | |
Referendum Party | 2018 | |
British National Party | 523 | |
Independent | 397 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22104 | Elected |
Labour | 15895 | |
Liberal Democrat | 8286 | |
British National Party | 1357 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22487 | Elected |
Labour | 14614 | |
Liberal Democrat | 9382 | |
British National Party | 1704 | |
UK Independence Party | 1201 |
More information about the 2005 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.