Political Parties
Election of 23rd Feb, 1950 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 23988 | Elected |
Labour | 21081 | |
Liberal | 6017 |
More information about the 1950 General Election is available here.
This was a General Election
Election of 25th Oct, 1951 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 29408 | Elected |
Labour Party/Co-operative Party | 22600 |
More information about the 1951 General Election is available here.
This was a General Election
Election of 26th May, 1955 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 29409 | Elected |
Labour | 20224 |
More information about the 1955 General Election is available here.
This was a General Election
Election of 8th Oct, 1959 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 28737 | Elected |
Labour | 18054 | |
Plaid Cymru | 2553 | |
Independent | 408 |
More information about the 1959 General Election is available here.
This was a General Election
Election of 15th Oct, 1964 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 21837 | Elected |
Labour | 18215 | |
Liberal | 7806 | |
Plaid Cymru | 1058 |
More information about the 1964 General Election is available here.
This was a General Election
Election of 31st Mar, 1966 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 23669 | Elected |
Conservative | 22997 |
More information about the 1966 General Election is available here.
This was a General Election
Election of 18th Jun, 1970 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 21983 | Elected |
Labour | 20207 | |
Liberal | 2701 | |
Plaid Cymru | 1927 |
More information about the 1970 General Election is available here.
This was a General Election
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 14659 | Elected |
Labour | 10806 | |
Liberal | 7139 | |
Plaid Cymru | 1586 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 13480 | Elected |
Labour | 11479 | |
Liberal | 5728 | |
Plaid Cymru | 1464 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 17181 | Elected |
Labour | 13133 | |
Liberal | 4921 | |
Plaid Cymru | 1081 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 19433 | Elected |
Social Democratic Party | 12585 | |
Labour | 8256 | |
Plaid Cymru | 974 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 20061 | Elected |
Labour | 11827 | |
Social Democratic Party | 11725 | |
Plaid Cymru | 692 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 21547 | Elected |
Labour | 18578 | |
Liberal Democrat | 6487 | |
Plaid Cymru | 916 | |
British National Party | 121 | |
Natural Law | 86 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 24460 | Elected |
Conservative | 16334 | |
Liberal Democrat | 5294 | |
Plaid Cymru | 1201 | |
Referendum Party | 1199 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 19845 | Elected |
Conservative | 13680 | |
Liberal Democrat | 6631 | |
Plaid Cymru | 2471 | |
UK Independence Party | 613 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 17707 | Elected |
Conservative | 16561 | |
Liberal Democrat | 8483 | |
Plaid Cymru | 1936 | |
UK Independence Party | 534 | |
Forward Wales | 138 | |
Vote For Yourself | 1 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 17860 | Elected |
Labour | 17666 | |
Liberal Democrat | 8724 | |
Plaid Cymru | 1588 | |
UK Independence Party | 1130 | |
Green | 362 | |
Christian Party | 300 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 21709 | Elected |
Labour | 19572 | |
UK Independence Party | 3953 | |
Plaid Cymru | 2301 | |
Liberal Democrat | 1953 | |
Green | 1254 | |
Christian Party, Proclaiming Christ's Lordship | 331 | |
Alter Change - Politics. Only Different. | 78 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 26081 | Elected |
Conservative | 21907 | |
Plaid Cymru | 1738 | |
Liberal Democrat | 1714 | |
UK Independence Party | 582 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 26064 | Elected |
Conservative | 19082 | |
Liberal Democrat | 3580 | |
Plaid Cymru | 1606 | |
Brexit Party | 1311 | |
Green | 820 | |
Independent | 203 |
More information about the 2019 General Election is available here.
This was a General Election
This nCube divides an electorate into voters and non-voters, in a given election.