Political Parties
Election of 17th Nov 1868 to 7th Dec, 1868 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 2620 | Elected |
Conservative | 2238 |
More information about the 1868 General Election is available here.
This was a General Election
Election of 31st Jan 1874 to 17th Feb, 1874 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 3065 | Elected |
Conservative | 2490 |
More information about the 1874 General Election is available here.
This was a General Election
Election of 14th Feb, 1876 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 3520 | Elected |
Conservative | 3077 |
This was a by-election.
Election of 31st Mar 1880 to 27th Apr, 1880 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 3943 | Elected |
Conservative | 3217 |
More information about the 1880 General Election is available here.
This was a General Election
Election of 24th Nov 1885 to 18th Dec, 1885 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 4866 | Elected |
Conservative | 4199 |
More information about the 1885 General Election is available here.
This was a General Election
Election of 1st Jul 1886 to 27th Jul, 1886 | ||
---|---|---|
Party | Votes | Outcome |
Liberal Unionist | 4209 | Elected |
Liberal | 4166 |
More information about the 1886 General Election is available here.
This was a General Election
Election of 19th Feb, 1887 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 5026 | Elected |
Conservative | 4481 |
This was a by-election.
Election of 27th Feb, 1889 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | -1 | Elected |
This was a by-election.
Election of 4th Jul 1892 to 26th Jul, 1892 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 6450 | Elected |
Liberal Unionist | 5035 |
More information about the 1892 General Election is available here.
This was a General Election
Election of 6th Feb, 1893 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 6199 | Elected |
Conservative | 5506 |
This was a by-election.
Election of 13th Jul 1895 to 7th Aug, 1895 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 5454 | Elected |
Conservative | 5133 | |
Social Democratic Federation | 1498 |
More information about the 1895 General Election is available here.
This was a General Election
Election of 1st Oct 1900 to 24th Oct, 1900 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 6773 | Elected |
Liberal | 6173 |
More information about the 1900 General Election is available here.
This was a General Election
Election of 12th Jan 1906 to 8th Feb, 1906 | ||
---|---|---|
Party | Votes | Outcome |
Liberal-Labour | 5288 | Elected |
Conservative | 4964 | |
Social Democratic Federation | 4932 |
More information about the 1906 General Election is available here.
This was a General Election
Election of 15th Jan 1910 to 10th Feb, 1910 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 5776 | Elected |
Liberal-Labour | 5681 | |
Social Democratic Party | 4948 |
More information about the 1910 Feb General Election is available here.
This was a General Election
Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 6177 | Elected |
Conservative | 6004 | |
Social Democratic Party | 3810 |
More information about the 1910 Dec General Election is available here.
This was a General Election
Election of 14th Dec, 1918 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 15217 | Elected |
Conservative | 12289 | |
Liberal | 8825 |
More information about the 1918 General Election is available here.
This was a General Election
Election of 15th Nov, 1922 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 17385 | Elected |
Conservative | 14731 | |
Liberal | 12339 |
More information about the 1922 General Election is available here.
This was a General Election
Election of 6th Dec, 1923 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 16848 | Elected |
Conservative | 14197 | |
Liberal | 13543 |
More information about the 1923 General Election is available here.
This was a General Election
Election of 28th Feb, 1924 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 24571 | Elected |
Conservative | 17534 |
This was a by-election.
Election of 29th Oct, 1924 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 20549 | Elected |
Conservative | 16084 | |
Liberal | 8601 |
More information about the 1924 General Election is available here.
This was a General Election
Election of 30th May, 1929 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 28091 | Elected |
Conservative | 20137 | |
Liberal | 12502 |
More information about the 1929 General Election is available here.
This was a General Election
Election of 27th Oct, 1931 | ||
---|---|---|
Party | Votes | Outcome |
National Liberal | 35126 | Elected |
Labour | 26917 | |
Communist Party of Great Britain | 512 |
More information about the 1931 General Election is available here.
This was a General Election
Election of 14th Nov, 1935 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 31160 | Elected |
National Liberal | 26965 |
More information about the 1935 General Election is available here.
This was a General Election
Election of 5th Jul, 1945 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 32122 | Elected |
National Liberal | 18431 |
More information about the 1945 General Election is available here.
This was a General Election
Election of 23rd Feb, 1950 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 30685 | Elected |
Conservative | 23626 | |
Communist Party of Great Britain | 526 | |
Independent Labour Party | 295 |
More information about the 1950 General Election is available here.
This was a General Election
Election of 25th Oct, 1951 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 31261 | Elected |
Conservative | 24034 |
More information about the 1951 General Election is available here.
This was a General Election
Election of 26th May, 1955 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 27865 | Elected |
Conservative | 22229 |
More information about the 1955 General Election is available here.
This was a General Election
Election of 8th Oct, 1959 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 27675 | Elected |
Conservative | 20902 |
More information about the 1959 General Election is available here.
This was a General Election
Election of 15th Oct, 1964 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 25244 | Elected |
Conservative | 12365 | |
Liberal | 6833 |
More information about the 1964 General Election is available here.
This was a General Election
Election of 31st Mar, 1966 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 25583 | Elected |
Conservative | 11710 | |
Liberal | 5045 |
More information about the 1966 General Election is available here.
This was a General Election
Election of 18th Jun, 1970 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 24200 | Elected |
Conservative | 14846 | |
Liberal | 3446 |
More information about the 1970 General Election is available here.
This was a General Election
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 21108 | Elected |
Conservative | 11268 | |
Liberal | 9471 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 21642 | Elected |
Conservative | 9766 | |
Liberal | 8119 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 20172 | Elected |
Conservative | 14062 | |
Liberal | 5091 | |
Democrat | 352 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 20178 | Elected |
Conservative | 19391 | |
Liberal | 11191 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 25140 | Elected |
Conservative | 17583 | |
Social Democratic Party | 9241 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 27184 | Elected |
Conservative | 15693 | |
Liberal Democrat | 8414 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 26210 | Elected |
Conservative | 9148 | |
Liberal Democrat | 7877 | |
Referendum Party | 2010 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 18195 | Elected |
Conservative | 7697 | |
Liberal Democrat | 5975 | |
British National Party | 4151 | |
UK Independence Party | 866 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 14999 | Elected |
Liberal Democrat | 9221 | |
Independent (1) | 5786 | |
Conservative | 4206 | |
British National Party | 4003 | |
Independent (2) | 392 | |
UK Independence Party | 376 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Liberal Democrat | 14932 | Elected |
Labour | 13114 | |
Conservative | 6950 | |
British National Party | 3747 | |
Independent (1) | 1876 | |
UK Independence Party | 929 | |
Independent (2) | 297 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 14951 | Elected |
Liberal Democrat | 11707 | |
UK Independence Party | 6864 | |
Conservative | 5374 | |
Green | 850 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 18832 | Elected |
Conservative | 12479 | |
Liberal Democrat | 6046 | |
UK Independence Party | 2472 | |
Green | 461 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 15720 | Elected |
Labour | 14368 | |
Liberal Democrat | 3501 | |
Brexit Party | 3362 | |
Burnley & Padiham independent Party | 1162 | |
Green | 739 | |
Independent | 132 |
More information about the 2019 General Election is available here.
This was a General Election
The 1801 Crop Returns simply listed the acreage of a series of named crops. These data simply record computed totals of these acreages for each unit, and should not be treated as unit areas. This is true for parishes, and even more true for counties as many parishes are completely missing.