Groupings of Political Parties
Election of 17th Nov 1868 to 7th Dec, 1868 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 2620 | |
Conservative | 2238 |
More information about the 1868 General Election is available here.
This was a General Election
Election of 31st Jan 1874 to 17th Feb, 1874 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 3065 | |
Conservative | 2490 |
More information about the 1874 General Election is available here.
This was a General Election
Election of 14th Feb, 1876 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 3520 | |
Conservative | 3077 |
This was a by-election.
Election of 31st Mar 1880 to 27th Apr, 1880 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 3943 | |
Conservative | 3217 |
More information about the 1880 General Election is available here.
This was a General Election
Election of 24th Nov 1885 to 18th Dec, 1885 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 4866 | |
Conservative | 4199 |
More information about the 1885 General Election is available here.
This was a General Election
Election of 1st Jul 1886 to 27th Jul, 1886 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 8375 |
More information about the 1886 General Election is available here.
This was a General Election
Election of 19th Feb, 1887 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 5026 | |
Conservative | 4481 |
This was a by-election.
Election of 27th Feb, 1889 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | -1 |
This was a by-election.
Election of 4th Jul 1892 to 26th Jul, 1892 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 11485 |
More information about the 1892 General Election is available here.
This was a General Election
Election of 6th Feb, 1893 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 6199 | |
Conservative | 5506 |
This was a by-election.
Election of 13th Jul 1895 to 7th Aug, 1895 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 5454 | |
Conservative | 5133 | |
Left | 1498 |
More information about the 1895 General Election is available here.
This was a General Election
Election of 1st Oct 1900 to 24th Oct, 1900 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 6773 | |
Liberal | 6173 |
More information about the 1900 General Election is available here.
This was a General Election
Election of 12th Jan 1906 to 8th Feb, 1906 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 5288 | |
Conservative | 4964 | |
Left | 4932 |
More information about the 1906 General Election is available here.
This was a General Election
Election of 15th Jan 1910 to 10th Feb, 1910 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 5776 | |
Liberal | 5681 | |
Left | 4948 |
More information about the 1910 Feb General Election is available here.
This was a General Election
Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 6177 | |
Conservative | 6004 | |
Left | 3810 |
More information about the 1910 Dec General Election is available here.
This was a General Election
Election of 14th Dec, 1918 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 15217 | |
Conservative | 12289 | |
Liberal | 8825 |
More information about the 1918 General Election is available here.
This was a General Election
Election of 15th Nov, 1922 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 17385 | |
Conservative | 14731 | |
Liberal | 12339 |
More information about the 1922 General Election is available here.
This was a General Election
Election of 6th Dec, 1923 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 16848 | |
Conservative | 14197 | |
Liberal | 13543 |
More information about the 1923 General Election is available here.
This was a General Election
Election of 28th Feb, 1924 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 24571 | |
Conservative | 17534 |
This was a by-election.
Election of 29th Oct, 1924 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 20549 | |
Conservative | 16084 | |
Liberal | 8601 |
More information about the 1924 General Election is available here.
This was a General Election
Election of 30th May, 1929 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 28091 | |
Conservative | 20137 | |
Liberal | 12502 |
More information about the 1929 General Election is available here.
This was a General Election
Election of 27th Oct, 1931 | ||
---|---|---|
Party | Votes | Outcome |
Right | 35126 | |
Labour | 26917 | |
Left | 512 |
More information about the 1931 General Election is available here.
This was a General Election
Election of 14th Nov, 1935 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 31160 | |
Right | 26965 |
More information about the 1935 General Election is available here.
This was a General Election
Election of 5th Jul, 1945 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 32122 | |
Right | 18431 |
More information about the 1945 General Election is available here.
This was a General Election
Election of 23rd Feb, 1950 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 30685 | |
Conservative | 23626 | |
Left | 821 |
More information about the 1950 General Election is available here.
This was a General Election
Election of 25th Oct, 1951 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 31261 | |
Conservative | 24034 |
More information about the 1951 General Election is available here.
This was a General Election
Election of 26th May, 1955 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 27865 | |
Conservative | 22229 |
More information about the 1955 General Election is available here.
This was a General Election
Election of 8th Oct, 1959 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 27675 | |
Conservative | 20902 |
More information about the 1959 General Election is available here.
This was a General Election
Election of 15th Oct, 1964 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 25244 | |
Conservative | 12365 | |
Liberal | 6833 |
More information about the 1964 General Election is available here.
This was a General Election
Election of 31st Mar, 1966 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 25583 | |
Conservative | 11710 | |
Liberal | 5045 |
More information about the 1966 General Election is available here.
This was a General Election
Election of 18th Jun, 1970 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 24200 | |
Conservative | 14846 | |
Liberal | 3446 |
More information about the 1970 General Election is available here.
This was a General Election
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 21108 | |
Conservative | 11268 | |
Liberal | 9471 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 21642 | |
Conservative | 9766 | |
Liberal | 8119 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 20172 | |
Conservative | 14062 | |
Liberal | 5091 | |
Other | 352 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 20178 | |
Conservative | 19391 | |
Liberal | 11191 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 25140 | |
Conservative | 17583 | |
Left | 9241 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 27184 | |
Conservative | 15693 | |
Liberal | 8414 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 26210 | |
Conservative | 9148 | |
Liberal | 7877 | |
Other | 2010 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 18195 | |
Conservative | 7697 | |
Liberal | 5975 | |
Right | 5017 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 14999 | |
Liberal | 9221 | |
Other | 6178 | |
Right | 4379 | |
Conservative | 4206 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 14932 | |
Labour | 13114 | |
Conservative | 6950 | |
Right | 4676 | |
Other | 2173 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 14951 | |
Liberal | 11707 | |
Right | 6864 | |
Conservative | 5374 | |
Other | 850 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 18832 | |
Conservative | 12479 | |
Liberal | 6046 | |
Right | 2472 | |
Other | 461 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 15720 | |
Labour | 14368 | |
Other | 5395 | |
Liberal | 3501 |
More information about the 2019 General Election is available here.
This was a General Election
The election result data we hold includes over two hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in yo...
ur party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even for the Isle of Wight.