Political Parties
Election of 24th Nov 1885 to 18th Dec, 1885 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 3642 | Elected |
Conservative | 3144 |
More information about the 1885 General Election is available here.
This was a General Election
Election of 1st Jul 1886 to 27th Jul, 1886 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 3806 | Elected |
Liberal-Labour | 2438 |
More information about the 1886 General Election is available here.
This was a General Election
Election of 4th Jul 1892 to 26th Jul, 1892 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 4484 | Elected |
Liberal | 3397 |
More information about the 1892 General Election is available here.
This was a General Election
Election of 13th Jul 1895 to 7th Aug, 1895 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 | Elected |
More information about the 1895 General Election is available here.
This was a General Election
Election of 1st Oct 1900 to 24th Oct, 1900 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 | Elected |
More information about the 1900 General Election is available here.
This was a General Election
Election of 12th Jan 1906 to 8th Feb, 1906 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 6896 | Elected |
Conservative | 6801 |
More information about the 1906 General Election is available here.
This was a General Election
Election of 15th Jan 1910 to 10th Feb, 1910 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 9645 | Elected |
Liberal | 8771 |
More information about the 1910 Feb General Election is available here.
This was a General Election
Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 10063 | Elected |
Liberal | 8883 |
More information about the 1910 Dec General Election is available here.
This was a General Election
Election of 14th Dec, 1918 | ||
---|---|---|
Party | Votes | Outcome |
Coalition Liberal | 13107 | Elected |
Labour | 5048 |
More information about the 1918 General Election is available here.
This was a General Election
Election of 15th Nov, 1922 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 9708 | Elected |
Conservative | 9158 | |
Liberal | 4013 |
More information about the 1922 General Election is available here.
This was a General Election
Election of 6th Dec, 1923 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 9857 | Elected |
Conservative | 9349 | |
Liberal | 2887 |
More information about the 1923 General Election is available here.
This was a General Election
Election of 29th Oct, 1924 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 13716 | Elected |
Labour | 10903 |
More information about the 1924 General Election is available here.
This was a General Election
Election of 29th Jan, 1926 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 11817 | Elected |
Labour | 10889 |
This was a by-election.
Election of 30th May, 1929 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 18487 | Elected |
Labour | 16924 |
More information about the 1929 General Election is available here.
This was a General Election
Election of 28th Nov, 1930 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 19753 | Elected |
Independent Labour Party | 12293 | |
Scottish National Party | 4818 |
This was a by-election.
Election of 27th Oct, 1931 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 27740 | Elected |
Labour | 12477 | |
Scottish National Party | 6498 |
More information about the 1931 General Election is available here.
This was a General Election
Election of 14th Nov, 1935 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 35121 | Elected |
Labour | 21475 | |
Scottish National Party | 6593 |
More information about the 1935 General Election is available here.
This was a General Election
Election of 9th May, 1940 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 34316 | Elected |
Independent Labour Party | 8206 |
This was a by-election.
Election of 5th Jul, 1945 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 42310 | Elected |
Labour | 36634 |
More information about the 1945 General Election is available here.
This was a General Election
The Irish census of 1911 classified the entire population, infants included, by religion and tabulated it at parish level, including this cross-classification by gender.