Groupings of Political Parties
Election of 14th Dec, 1918 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 11918 | |
Labour | 6381 |
More information about the 1918 General Election is available here.
This was a General Election
Election of 15th Nov, 1922 | ||
---|---|---|
Party | Votes | Outcome |
Right | -1 |
More information about the 1922 General Election is available here.
This was a General Election
Election of 6th Dec, 1923 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 8937 | |
Labour | 8064 | |
Conservative | 7805 |
More information about the 1923 General Election is available here.
This was a General Election
Election of 29th Oct, 1924 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 11114 | |
Labour | 9751 | |
Liberal | 7040 |
More information about the 1924 General Election is available here.
This was a General Election
Election of 30th May, 1929 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 14854 | |
Conservative | 12210 | |
Liberal | 10044 |
More information about the 1929 General Election is available here.
This was a General Election
Election of 27th Oct, 1931 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22310 | |
Labour | 14458 |
More information about the 1931 General Election is available here.
This was a General Election
Election of 14th Nov, 1935 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 15396 | |
Labour | 14653 | |
Liberal | 6003 |
More information about the 1935 General Election is available here.
This was a General Election
Election of 5th Jul, 1945 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 21152 | |
Conservative | 12401 | |
Liberal | 6121 |
More information about the 1945 General Election is available here.
This was a General Election
The 1831 census gave numbers of males aged over 20 in each of nine occupational categories and, of course, the total number of males aged over 20. No other information on age structure was reported, so this statistic is only of interest for calculating proportions in the different occupational groups.