Political Parties
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22311 | Elected |
Labour | 16428 | |
Liberal Democrat | 7179 | |
Referendum Party | 2490 | |
Independent | 1842 | |
Natural Law | 138 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22586 | Elected |
Labour | 14009 | |
Liberal Democrat | 7409 | |
UK Independence Party | 1242 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 24725 | Elected |
Labour | 12474 | |
Liberal Democrat | 10320 | |
UK Independence Party | 1986 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 30989 | Elected |
Liberal Democrat | 12047 | |
Labour | 8957 | |
UK Independence Party | 2294 | |
British National Party | 1265 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 34891 | Elected |
Labour | 9247 | |
UK Independence Party | 8579 | |
Liberal Democrat | 3418 | |
Green | 2537 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 39139 | Elected |
Labour | 18277 | |
Liberal Democrat | 3693 | |
UK Independence Party | 1896 | |
Green | 1215 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 38443 | Elected |
Labour | 14160 | |
Liberal Democrat | 7999 | |
Independent | 2525 | |
Green | 1891 |
More information about the 2019 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.