Search for a place
We are sorry but this unit has no associated statistics.
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BIRMINGHAM | District/Unitary Authority | Centre for Cities, Primary Urban Areas: Spatial definitions | ||
| DUDLEY | District/Unitary Authority | Centre for Cities, Primary Urban Areas: Spatial definitions | ||
| SANDWELL | District/Unitary Authority | Centre for Cities, Primary Urban Areas: Spatial definitions | ||
| SOLIHULL | District/Unitary Authority | Centre for Cities, Primary Urban Areas: Spatial definitions | ||
| WALSALL | District/Unitary Authority | Centre for Cities, Primary Urban Areas: Spatial definitions | ||
| WOLVERHAMPTON | District/Unitary Authority | Centre for Cities, Primary Urban Areas: Spatial definitions |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ENGLAND Dep | Country | Centre for Cities, Primary Urban Areas: Spatial definitions |
How to reference this page:
GB Historical GIS / University of Portsmouth, Birmingham CfC Primary Urban Area through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12882555
Date accessed: 07th February 2026