A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
We know of no alternate names.
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | NORMANTON EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 375. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
RUTLAND | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 375. | ||
OAKHAM RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 375. | ||
MARTINSTLEY Hundred | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 375. | ||
OAKHAM RSD | Sanitary District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 375. | ||
OAKHAM RD | Local Government District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 375. | ||
OAKHAM | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
We know of no boundary changes affecting this unit.
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Normanton AP/CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10191774
Date accessed: 31st October 2024