A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Nottingham. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
BYRON | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NOTTINGHAM | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Nottingham. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
00FY | District/Unitary Authority (UA) | Census of Population (2001 Key Statistics) |
BYRON | Registration sub-District | Registrar General, Annual Report (HM Stationery Office) |
CASTLE | Registration sub-District | Registrar General, Decennial Supplement (HM Stationery Office) |
CENTRAL NOTTINGHAM | Constituency (BCon/PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
E280843 | Local Government District (CB/MB) | |
EAST NOTTINGHAM | Constituency (BCon/PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
EXCHANGE | Registration sub-District | Registrar General, Decennial Supplement (HM Stationery Office) |
MARY ST | Parish-level Unit (CP/AP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
NICHOLAS ST | Parish-level Unit (CP/AP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
NORTH NOTTINGHAM | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NORTH WEST NOTTINGHAM | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NOTINGHAM ST ANN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
NOTTINGHAM | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
Ancient District (Borough) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 727. | |
Ancient District (AD_Town/CntyOfIt) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | |
Archdeaconry | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 873. | |
Constituency (PBCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
District/Unitary Authority (UA) | Census of Population (2001 Key Statistics) | |
Local Government District (RD) | 1921 Census of England and Wales, Table 3, 'Population, Acreage, Private Families and Dwellings'. | |
Local Government District (CB/MB) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 727. | |
Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 364. | |
Poor Law Union/Reg. District (RegD/PLU/PLPar) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 728. | |
Rural Deanery | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 867. | |
Rural Deanery | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 867. | |
Sanitary District (USD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 728. | |
Urban Labour Market | Great Britain Historical GIS Project | |
NOTTINGHAM 1 | Rural Deanery | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 867. |
NOTTINGHAM 2 | Rural Deanery | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 867. |
NOTTINGHAM 3 | Rural Deanery | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 867. |
NOTTINGHAM ALL SAINTS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 364. |
NOTTINGHAM AND BASFORD | Urban Labour Market | Ministry of Labour, Local Unemployment Index (Ministry of Labour) |
NOTTINGHAM CENTRAL | Constituency (BCon/PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NOTTINGHAM EAST | Constituency (BCon/PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
NOTTINGHAM EMMANUEL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 364. |
NOTTINGHAM HOLY TRINITY | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 364. |
Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 364. | |
NOTTINGHAM HOLY TRINITY WITH ST MARK | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
NOTTINGHAM NORTH | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NOTTINGHAM NORTH EAST | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
NOTTINGHAM NORTH WEST | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NOTTINGHAM SHIRE HALL | Local Government District (RD) | 1931 Census of England and Wales, Table 3, 'Population, Acreage, Private Families and Dwellings'. |
Parish-level Unit (CP) | 1921 Census of England and Wales, Table 3, 'Population, Acreage, Private Families and Dwellings'. | |
NOTTINGHAM SOUTH | Constituency (BCon/PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
NOTTINGHAM SOUTH EAST | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
NOTTINGHAM ST ANDREW | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
NOTTINGHAM ST ANN WITH EMMANUEL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
NOTTINGHAM ST BARTHOLOMEW | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
NOTTINGHAM ST GEORGE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
NOTTINGHAM ST GEORGE WITH ST JOHN THE BAPTIST | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
NOTTINGHAM ST JAMES | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
NOTTINGHAM ST JOHN THE BAPTIST | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
NOTTINGHAM ST LUKE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
NOTTINGHAM ST MARK | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
NOTTINGHAM ST MARY | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. | |
NOTTINGHAM ST MARY THE VIRGIN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
NOTTINGHAM ST MATTHEW | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
NOTTINGHAM ST NICHOLAS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. | |
NOTTINGHAM ST PAUL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
NOTTINGHAM ST PETER | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. | |
NOTTINGHAM ST PETER WITH ST JAMES | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
NOTTINGHAM ST PHILIP | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
NOTTINGHAM ST PHILIP WITH ST LUKE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
NOTTINGHAM ST SAVIOUR | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
NOTTINGHAM ST STEPHEN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
NOTTINGHAM ST THOMAS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. |
NOTTINGHAM WEST | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
PETERS ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
PETER ST | Parish-level Unit (CP/AP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
SOUTH NOTTINGHAM | Constituency (BCon/PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
ST ANN | Registration sub-District | Registrar General, Annual Report (HM Stationery Office) |
ST MARY | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
Registration sub-District | Registrar General, Decennial Supplement (HM Stationery Office) | |
ST NICHOLAS | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST PETER | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
WEST NOTTINGHAM | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NB: These are all the names of all the administrative units which we have associated with Nottingham, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Nottingham, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Nottingham in Nottinghamshire | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/15/names
Date accessed: 30th October 2024