Search for a place
These other entries in our collection of descriptive gazetteers are also about Nottingham. You may be able to find further references to Nottingham in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| BYRON | a subdistrict | Imperial |
| Nottingham | parliamentary and municipal borough, market town | Bartholomew |
| NOTTINGHAM | a town, three parishes, an extra-parochial tract, and a district | Imperial |
| NOTTINGHAM and GRANTHAM railway | a railway | Imperial |
| NOTTINGHAM and LINCOLN railway | a railway | Imperial |
| NOTTINGHAM and MANSFIELD railway | a railway | Imperial |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Nottingham within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Hyson Green | 0 | 2 |
| Radford | 0 | 2 |
| New Basford | 0 | 2 |
| The Park | 0 | 1 |
| Basford | 0 | 2 |
| Carrington | 0 | 2 |
| Standard Hill | 0 | 1 |
| Brewhouse Yard | 0 | 2 |
| Lenton | 2 | 2 |
| Mapperley | 0 | 2 |
| Wollaton | 5 | 2 |
| Cinderhill | 0 | 2 |
| Bilborough | 0 | 2 |
| Sneinton | 0 | 2 |
| Daybrook | 0 | 1 |
| Bulwell | 0 | 2 |
| Beeston | 0 | 2 |
| Wilford | 0 | 2 |
| Adbolton | 0 | 2 |
| Strelley | 2 | 2 |
The following appear as names for Nottingham. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| BYRON | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| NOTTING HAM | Charles Wesley | The Journal of the Rev. Charles Wesley (London: Hutchinson & Co., 1849). |
| NOTTINGHAM | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| NOTTINGHAM AND GRANTHAM RAILWAY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| NOTTINGHAM AND LINCOLN RAILWAY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| NOTTINGHAM AND MANSFIELD RAILWAY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| SNOTTENGA HAM | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| SNOTTENGAHAM | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: