Search for a place
Statistical comparisons will be made with Great Britain (change comparison)








This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| NORTH YORKSHIRE | Modern (post 1974) County | 1996 | 01 Apr 2023 | Census of Population (2001 Key Statistics) |
| SOUTH YORKSHIRE Met.C | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| WEST YORKSHIRE Met.C | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| BARNSLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BRADFORD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| CALDERDALE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| CRAVEN | District/Unitary Authority | 01 Apr 2023 | Census of Population (2001 Key Statistics) | |
| DONCASTER | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| EAST RIDING OF YORKSHIRE UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HAMBLETON | District/Unitary Authority | 01 Apr 2023 | Census of Population (2001 Key Statistics) | |
| HARROGATE | District/Unitary Authority | 01 Apr 2023 | Census of Population (2001 Key Statistics) | |
| KINGSTON UPON HULL City/UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| KIRKLEES | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| LEEDS | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| NORTH EAST LINCOLNSHIRE UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| NORTH LINCOLNSHIRE UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| NORTH YORKSHIRE UA | District/Unitary Authority | 01 Apr 2023 | United Kingdom Statutory Instrument (The North Yorkshire (Structural Changes) Order 2022) | |
| RICHMONDSHIRE | District/Unitary Authority | 01 Apr 2023 | Census of Population (2001 Key Statistics) | |
| ROTHERHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| RYEDALE | District/Unitary Authority | 01 Apr 2023 | Census of Population (2001 Key Statistics) | |
| SCARBOROUGH | District/Unitary Authority | 01 Apr 2023 | Census of Population (2001 Key Statistics) | |
| SELBY | District/Unitary Authority | 01 Apr 2023 | Census of Population (2001 Key Statistics) | |
| SHEFFIELD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WAKEFIELD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| YORK UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BARNSLEY DONCASTER AND ROTHERHAM | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| BRADFORD | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| CALDERDALE AND KIRKLEES | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| EAST RIDING OF YORKSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| KINGSTON UPON HULL | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| LEEDS | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| NORTH AND NORTH EAST LINCOLNSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| NORTH YORKSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| SHEFFIELD | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| WAKEFIELD | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| YORK | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ENGLAND Dep | Country | 1994 | Census of Population (2001 Key Statistics) |
If the boundaries of the Government Region changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Yorkshire and the Humber Government Region through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10032910
Date accessed: 07th February 2026