Search for a place
Statistical comparisons will be made with Great Britain (change comparison)








We know of no alternate names.
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| CAMDEN | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| CITY OF LONDON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HACKNEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HAMMERSMITH AND FULHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HARINGEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| ISLINGTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| KENSINGTON AND CHELSEA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| LAMBETH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| LEWISHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| NEWHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SOUTHWARK | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| TOWER HAMLETS | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WANDSWORTH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WESTMINSTER | District/Unitary Authority | Census of Population (2001 Key Statistics) |
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| LONDON | Government Region | 1996 | Census of Population (2001 Key Statistics) |
We know of no boundary changes affecting this unit.
If the boundaries of the Modern (post 1974) County changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Inner London (Modern (post-1974) County) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10076845
Date accessed: 13th November 2025