Search for a place
Statistical comparisons will be made with Great Britain (change comparison)








The following alternate names for this unit exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| BABERGH | Preferred | English | Census of Population (2001 Key Statistics) | ||
| 42UB | Code: Office for National Statistics | English | Census of Population (2001 Key Statistics) |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| SUDBURY | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | ||
| ASSINGTON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BOX VALE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BRANTHAM | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BRETT VALE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BURES ST MARY AND NAYLAND | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CAPEL ST MARY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CHADACRE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| COPDOCK AND WASHBROOK | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| EAST BERGHOLT | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| GANGES | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| GREAT CORNARD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| HADLEIGH NORTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| HADLEIGH SOUTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| LAVENHAM | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| LONG MELFORD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| NORTH WEST COSFORD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ORWELL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SOUTH EAST COSFORD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SPROUGHTON AND PINEWOOD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| STOUR | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SUDBURY NORTH EAST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SUDBURY NORTH WEST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SUDBURY SOUTH EAST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SUDBURY SOUTH WEST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) |
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| EAST | Government Region | Census of Population (2001 Key Statistics) | ||
| SUFFOLK | Modern (post 1974) County | Census of Population (2001 Key Statistics) |
We know of no boundary changes affecting this unit.
If the boundaries of the District/Unitary Authority changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Babergh (District) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10099304
Date accessed: 12th November 2025