A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1851 Census of Great Britain, Ages (Sample Report Title: Population Tables II. Ages, Civil Conditions, Occupations and Birthplace of the People: with the Numbers and Ages of the Blind, the Deaf-and-Dumb, and the inmates of workhouses, prisons, Lunatic Asylums, and Hospitals. Part I.), Table 4 : " Islands in the British Seas:- Ages of Males and Females enumerated March 31st, 1851".
Show top level table | Scotland |
---|
Click on the unit name for its home page If appears click for more detailed statistics |
[Gender] |
Both Sexes. [1] |
ALL AGES. [2] |
Under 5 Years. [3] |
5--
[4] |
10--
[5] |
15--
[6] |
20--
[7] |
25--
[8] |
30--
[9] |
35--
[10] |
40--
[11] |
45--
[12] |
50--
[13] |
55--
[14] |
60--
[15] |
65--
[16] |
70--
[17] |
75--
[18] |
80--
[19] |
85--
[20] |
90--
[21] |
95--
[22] |
100 and upd [23] |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland Dep Total | M. | 2,888,742 | 1,375,479 | 189,055 | 172,106 | 162,554 | 145,855 | 128,612 | 104,332 | 88,540 | 75,862 | 70,895 | 56,559 | 53,572 | 36,489 | 33,317 | 22,043 | 17,525 | 9,915 | 5,689 | 1,880 | 525 | 122 | 32 | |
F. | - | 1,513,263 | 182,452 | 167,747 | 154,896 | 153,989 | 151,806 | 125,966 | 104,966 | 89,072 | 82,711 | 65,509 | 65,029 | 44,352 | 44,734 | 29,241 | 24,043 | 13,664 | 8,770 | 3,045 | 951 | 249 | 71 | ||
Aberdeenshire ScoCnty | M. | 212,042 | 100,265 | 14,110 | 12,656 | 11,730 | 10,666 | 8,993 | 7,158 | 6,071 | 5,225 | 4,873 | 4,337 | 3,788 | 2,854 | 2,524 | 2,089 | 1,522 | 896 | 521 | 190 | 45 | 13 | 4 | |
F. | - | 111,777 | 13,573 | 12,129 | 11,274 | 11,010 | 10,490 | 8,886 | 7,226 | 6,637 | 5,776 | 4,993 | 4,865 | 3,654 | 3,453 | 2,837 | 2,236 | 1,343 | 901 | 331 | 127 | 31 | 5 | ||
Angus ScoCnty | M. | 191,264 | 88,324 | 12,151 | 11,055 | 10,797 | 9,225 | 8,054 | 6,462 | 5,327 | 4,855 | 4,999 | 3,894 | 3,676 | 2,334 | 2,127 | 1,391 | 992 | 560 | 289 | 109 | 22 | 4 | 1 | |
F. | - | 102,940 | 11,808 | 10,812 | 10,492 | 10,789 | 10,969 | 8,924 | 7,168 | 5,975 | 6,012 | 4,734 | 4,570 | 2,981 | 2,823 | 1,924 | 1,476 | 794 | 489 | 156 | 37 | 6 | 1 | ||
Argyll ScoCnty | M. | 89,288 | 43,925 | 5,491 | 5,727 | 5,596 | 4,835 | 3,481 | 2,705 | 2,645 | 2,249 | 2,159 | 1,796 | 2,016 | 1,330 | 1,444 | 802 | 761 | 431 | 310 | 88 | 42 | 13 | 4 | |
F. | - | 45,363 | 5,386 | 5,546 | 5,225 | 4,530 | 3,332 | 3,059 | 2,856 | 2,631 | 2,477 | 1,977 | 2,042 | 1,470 | 1,749 | 983 | 914 | 520 | 463 | 140 | 41 | 20 | 2 | ||
Ayrshire ScoCnty | M. | 189,858 | 92,930 | 14,121 | 12,568 | 11,217 | 9,479 | 8,290 | 7,100 | 5,771 | 5,150 | 4,578 | 3,510 | 3,215 | 2,316 | 2,057 | 1,377 | 1,092 | 632 | 324 | 102 | 27 | 4 | 0 | |
F. | - | 96,928 | 13,291 | 12,220 | 10,685 | 9,587 | 9,254 | 7,635 | 6,484 | 5,494 | 5,158 | 3,980 | 3,604 | 2,532 | 2,468 | 1,703 | 1,355 | 772 | 452 | 190 | 54 | 7 | 3 | ||
Banffshire ScoCnty | M. | 54,171 | 25,575 | 3,816 | 3,336 | 3,185 | 2,548 | 2,053 | 1,648 | 1,440 | 1,229 | 1,185 | 1,044 | 1,050 | 789 | 646 | 582 | 494 | 258 | 197 | 51 | 20 | 4 | 0 | |
F. | - | 28,596 | 3,576 | 3,272 | 2,964 | 2,829 | 2,513 | 2,007 | 1,719 | 1,453 | 1,406 | 1,252 | 1,290 | 1,018 | 924 | 791 | 687 | 419 | 323 | 107 | 34 | 10 | 2 | ||
Berwickshire ScoCnty | M. | 36,297 | 17,433 | 2,429 | 2,205 | 2,009 | 1,849 | 1,457 | 1,283 | 1,050 | 932 | 864 | 791 | 695 | 519 | 507 | 330 | 259 | 150 | 84 | 15 | 5 | 0 | 0 | |
F. | - | 18,864 | 2,330 | 2,176 | 1,926 | 1,893 | 1,821 | 1,439 | 1,211 | 1,125 | 941 | 848 | 804 | 629 | 576 | 468 | 330 | 217 | 93 | 29 | 8 | 0 | 0 | ||
Buteshire ScoCnty | M. | 16,608 | 7,518 | 972 | 923 | 1,035 | 791 | 615 | 464 | 427 | 392 | 372 | 325 | 325 | 239 | 211 | 159 | 140 | 70 | 38 | 14 | 4 | 0 | 2 | |
F. | - | 9,090 | 862 | 922 | 904 | 967 | 879 | 705 | 589 | 556 | 546 | 466 | 431 | 346 | 311 | 205 | 182 | 114 | 75 | 25 | 3 | 2 | 0 | ||
Caithness ScoCnty | M. | 38,709 | 18,329 | 2,306 | 2,355 | 2,213 | 2,135 | 1,664 | 1,193 | 943 | 882 | 893 | 885 | 793 | 579 | 477 | 325 | 296 | 180 | 135 | 53 | 17 | 3 | 2 | |
F. | - | 20,380 | 2,128 | 2,238 | 2,064 | 2,198 | 1,990 | 1,478 | 1,243 | 1,100 | 1,042 | 956 | 970 | 702 | 748 | 455 | 462 | 269 | 206 | 71 | 38 | 15 | 7 | ||
Clackmannanshire ScoCnty | M. | 22,951 | 11,342 | 1,687 | 1,543 | 1,416 | 1,195 | 1,048 | 875 | 745 | 636 | 584 | 471 | 377 | 240 | 207 | 130 | 102 | 55 | 23 | 8 | 0 | 0 | 0 | |
F. | - | 11,609 | 1,572 | 1,476 | 1,352 | 1,167 | 1,092 | 921 | 775 | 649 | 661 | 488 | 455 | 271 | 274 | 183 | 138 | 74 | 43 | 17 | 1 | 0 | 0 | ||
Dumfries Shire ScoCnty | M. | 78,123 | 37,186 | 5,309 | 4,823 | 4,579 | 3,777 | 3,034 | 2,566 | 2,243 | 2,059 | 1,836 | 1,531 | 1,442 | 1,036 | 1,034 | 733 | 580 | 353 | 177 | 59 | 12 | 3 | 0 | |
F. | - | 40,937 | 5,175 | 4,745 | 4,269 | 3,928 | 3,616 | 3,055 | 2,703 | 2,451 | 2,232 | 1,782 | 1,763 | 1,275 | 1,333 | 941 | 781 | 488 | 267 | 100 | 27 | 5 | 1 | ||
Dunbartonshire ScoCnty | M. | 45,103 | 22,400 | 2,966 | 2,814 | 2,692 | 2,361 | 2,408 | 1,826 | 1,434 | 1,190 | 1,170 | 940 | 885 | 568 | 478 | 265 | 201 | 111 | 62 | 25 | 4 | 0 | 0 | |
F. | - | 22,703 | 2,825 | 2,755 | 2,458 | 2,374 | 2,389 | 1,814 | 1,589 | 1,306 | 1,219 | 963 | 927 | 586 | 546 | 339 | 303 | 170 | 100 | 33 | 5 | 2 | 0 | ||
East Lothian ScoCnty | M. | 36,386 | 17,610 | 2,394 | 2,279 | 2,182 | 1,940 | 1,484 | 1,123 | 1,062 | 976 | 896 | 792 | 687 | 577 | 425 | 309 | 237 | 146 | 65 | 33 | 2 | 1 | 0 | |
F. | - | 18,776 | 2,322 | 2,091 | 2,031 | 1,742 | 1,768 | 1,424 | 1,184 | 1,157 | 1,048 | 866 | 842 | 628 | 588 | 429 | 310 | 194 | 108 | 34 | 7 | 3 | 0 | ||
Fife ScoCnty | M. | 153,546 | 73,175 | 10,598 | 9,464 | 9,066 | 7,477 | 6,132 | 5,067 | 4,409 | 3,976 | 3,651 | 3,119 | 2,947 | 2,156 | 1,839 | 1,298 | 1,026 | 532 | 312 | 84 | 18 | 4 | 0 | |
F. | - | 80,371 | 10,095 | 9,327 | 8,657 | 7,580 | 7,200 | 6,298 | 5,344 | 4,796 | 4,402 | 3,677 | 3,638 | 2,616 | 2,435 | 1,659 | 1,298 | 719 | 414 | 165 | 41 | 9 | 1 | ||
Inverness Shire ScoCnty | M. | 96,500 | 44,961 | 5,523 | 5,790 | 5,502 | 4,923 | 3,879 | 2,990 | 2,859 | 2,264 | 2,302 | 1,747 | 1,994 | 1,267 | 1,482 | 744 | 722 | 451 | 349 | 109 | 40 | 18 | 6 | |
F. | - | 51,539 | 5,489 | 5,589 | 5,412 | 5,258 | 5,070 | 4,069 | 3,468 | 2,829 | 2,839 | 2,006 | 2,438 | 1,494 | 2,047 | 1,013 | 1,051 | 598 | 570 | 165 | 81 | 33 | 20 | ||
Kincardineshire ScoCnty | M. | 34,598 | 17,008 | 2,420 | 2,115 | 1,956 | 1,679 | 1,400 | 1,207 | 1,047 | 928 | 853 | 734 | 710 | 509 | 485 | 355 | 260 | 184 | 127 | 31 | 7 | 1 | 0 | |
F. | - | 17,590 | 2,212 | 2,063 | 1,923 | 1,604 | 1,445 | 1,256 | 1,049 | 981 | 870 | 770 | 808 | 607 | 607 | 469 | 399 | 256 | 171 | 71 | 26 | 2 | 1 | ||
Kinross Shire ScoCnty | M. | 8,924 | 4,305 | 584 | 521 | 528 | 462 | 313 | 277 | 229 | 208 | 210 | 203 | 219 | 158 | 138 | 99 | 74 | 43 | 28 | 8 | 2 | 1 | 0 | |
F. | - | 4,619 | 528 | 530 | 475 | 413 | 390 | 335 | 287 | 243 | 269 | 228 | 274 | 171 | 186 | 88 | 97 | 58 | 32 | 12 | 3 | 0 | 0 | ||
Kirkcudbrightshire ScoCnty | M. | 43,121 | 20,223 | 2,790 | 2,736 | 2,625 | 2,078 | 1,581 | 1,252 | 1,096 | 1,074 | 1,019 | 815 | 829 | 586 | 583 | 408 | 353 | 231 | 117 | 37 | 9 | 4 | 0 | |
F. | - | 22,898 | 2,627 | 2,616 | 2,518 | 2,237 | 2,082 | 1,711 | 1,441 | 1,316 | 1,275 | 1,063 | 1,036 | 729 | 777 | 532 | 450 | 256 | 153 | 55 | 20 | 2 | 2 | ||
Lanarkshire ScoCnty | M. | 530,169 | 257,060 | 35,905 | 30,394 | 28,210 | 28,032 | 28,456 | 23,439 | 19,455 | 15,270 | 13,888 | 9,691 | 8,567 | 5,198 | 4,504 | 2,634 | 1,832 | 957 | 471 | 126 | 27 | 3 | 1 | |
F. | - | 273,109 | 35,250 | 29,768 | 27,405 | 29,594 | 31,562 | 25,987 | 20,981 | 16,418 | 14,924 | 10,419 | 10,150 | 6,174 | 6,056 | 3,468 | 2,611 | 1,335 | 698 | 214 | 70 | 19 | 6 | ||
Midlothian ScoCnty | M. | 259,435 | 119,384 | 15,759 | 13,974 | 13,313 | 12,535 | 12,396 | 10,322 | 8,362 | 7,203 | 6,333 | 5,049 | 4,580 | 3,089 | 2,594 | 1,702 | 1,210 | 590 | 278 | 73 | 18 | 3 | 1 | |
F. | - | 140,051 | 15,490 | 13,623 | 12,779 | 14,115 | 15,506 | 13,339 | 10,888 | 9,020 | 8,225 | 6,626 | 6,307 | 4,226 | 3,835 | 2,564 | 1,803 | 971 | 509 | 166 | 49 | 9 | 1 | ||
Moray ScoCnty | M. | 38,959 | 18,191 | 2,480 | 2,222 | 2,076 | 1,964 | 1,585 | 1,286 | 1,066 | 945 | 879 | 763 | 772 | 547 | 519 | 356 | 340 | 217 | 125 | 39 | 9 | 1 | 0 | |
F. | - | 20,768 | 2,520 | 2,222 | 1,952 | 2,005 | 1,972 | 1,635 | 1,296 | 1,159 | 1,016 | 974 | 958 | 701 | 756 | 534 | 484 | 293 | 193 | 66 | 21 | 9 | 2 | ||
Nairnshire ScoCnty | M. | 9,956 | 4,695 | 580 | 494 | 514 | 551 | 408 | 351 | 300 | 243 | 237 | 185 | 217 | 144 | 133 | 119 | 100 | 64 | 39 | 13 | 2 | 1 | 0 | |
F. | - | 5,261 | 531 | 530 | 452 | 553 | 495 | 435 | 361 | 294 | 263 | 240 | 256 | 182 | 228 | 143 | 147 | 78 | 51 | 15 | 6 | 1 | 0 | ||
Orkney and Shetland ScoCnty | M. | 62,533 | 27,495 | 3,480 | 3,571 | 3,754 | 3,141 | 1,912 | 1,393 | 1,318 | 1,314 | 1,294 | 1,219 | 1,319 | 1,066 | 803 | 633 | 557 | 380 | 210 | 100 | 27 | 3 | 1 | |
F. | - | 35,038 | 3,373 | 3,521 | 3,251 | 3,542 | 3,185 | 2,629 | 2,240 | 2,073 | 1,806 | 1,778 | 1,855 | 1,366 | 1,360 | 983 | 911 | 575 | 380 | 155 | 43 | 9 | 3 | ||
Peebles Shire ScoCnty | M. | 10,738 | 5,364 | 710 | 668 | 673 | 634 | 464 | 341 | 303 | 283 | 261 | 250 | 192 | 156 | 149 | 120 | 81 | 54 | 19 | 6 | 0 | 0 | 0 | |
F. | - | 5,374 | 683 | 631 | 574 | 574 | 545 | 411 | 356 | 313 | 260 | 238 | 228 | 162 | 132 | 112 | 77 | 49 | 18 | 7 | 2 | 2 | 0 | ||
Perthshire ScoCnty | M. | 138,660 | 66,337 | 8,216 | 7,961 | 7,874 | 6,876 | 5,746 | 4,444 | 3,785 | 3,547 | 3,501 | 3,172 | 3,127 | 2,156 | 1,959 | 1,469 | 1,194 | 672 | 400 | 187 | 42 | 8 | 1 | |
F. | - | 72,323 | 7,975 | 7,764 | 7,356 | 6,974 | 6,424 | 5,476 | 4,638 | 4,259 | 4,190 | 3,445 | 3,679 | 2,522 | 2,607 | 1,756 | 1,518 | 907 | 543 | 225 | 48 | 16 | 1 | ||
Renfrewshire ScoCnty | M. | 161,091 | 75,690 | 10,728 | 9,492 | 9,076 | 7,920 | 7,509 | 5,970 | 5,214 | 4,323 | 4,104 | 3,014 | 2,761 | 1,687 | 1,601 | 932 | 741 | 358 | 195 | 46 | 10 | 7 | 2 | |
F. | - | 85,401 | 10,105 | 9,277 | 8,737 | 9,687 | 9,802 | 7,455 | 6,343 | 4,834 | 4,769 | 3,573 | 3,329 | 2,147 | 2,205 | 1,196 | 1,015 | 513 | 284 | 97 | 26 | 6 | 1 | ||
Ross and Cromarty ScoCnty | M. | 82,707 | 39,012 | 4,659 | 4,860 | 4,622 | 4,091 | 3,534 | 2,765 | 2,381 | 2,041 | 1,940 | 1,462 | 1,811 | 1,123 | 1,367 | 706 | 764 | 415 | 307 | 95 | 50 | 15 | 4 | |
F. | - | 43,695 | 4,615 | 4,698 | 4,209 | 4,335 | 4,240 | 3,470 | 3,056 | 2,467 | 2,371 | 1,772 | 2,188 | 1,381 | 1,852 | 936 | 950 | 491 | 470 | 110 | 60 | 15 | 9 | ||
Roxburghshire ScoCnty | M. | 51,642 | 25,212 | 3,549 | 3,238 | 2,839 | 2,690 | 2,295 | 1,974 | 1,671 | 1,383 | 1,249 | 1,020 | 914 | 695 | 656 | 446 | 296 | 182 | 75 | 29 | 10 | 1 | 0 | |
F. | - | 26,430 | 3,336 | 3,066 | 2,703 | 2,663 | 2,564 | 2,237 | 1,825 | 1,604 | 1,370 | 1,116 | 1,089 | 780 | 765 | 525 | 382 | 226 | 124 | 45 | 6 | 3 | 1 | ||
Selkirkshire ScoCnty | M. | 9,809 | 4,850 | 704 | 600 | 558 | 534 | 435 | 365 | 338 | 274 | 221 | 207 | 173 | 147 | 109 | 65 | 60 | 35 | 16 | 7 | 2 | 0 | 0 | |
F. | - | 4,959 | 679 | 604 | 582 | 457 | 478 | 399 | 341 | 292 | 273 | 210 | 175 | 154 | 105 | 84 | 60 | 37 | 17 | 9 | 3 | 0 | 0 | ||
Stirlingshire ScoCnty | M. | 86,237 | 42,234 | 6,076 | 5,550 | 5,035 | 4,427 | 3,850 | 3,088 | 2,712 | 2,263 | 2,180 | 1,746 | 1,644 | 1,079 | 934 | 657 | 475 | 303 | 152 | 54 | 7 | 2 | 0 | |
F. | - | 44,003 | 5,731 | 5,442 | 4,788 | 4,355 | 4,043 | 3,477 | 2,920 | 2,643 | 2,389 | 1,901 | 1,727 | 1,247 | 1,194 | 839 | 634 | 351 | 208 | 86 | 24 | 3 | 1 | ||
Sutherland ScoCnty | M. | 25,793 | 11,917 | 1,449 | 1,390 | 1,348 | 1,368 | 1,065 | 848 | 664 | 601 | 621 | 512 | 552 | 390 | 373 | 227 | 230 | 124 | 95 | 34 | 22 | 2 | 2 | |
F. | - | 13,876 | 1,378 | 1,449 | 1,316 | 1,399 | 1,286 | 1,099 | 912 | 807 | 777 | 603 | 723 | 488 | 620 | 296 | 306 | 166 | 180 | 53 | 11 | 7 | 0 | ||
West Lothian ScoCnty | M. | 30,135 | 15,194 | 2,201 | 1,964 | 1,667 | 1,431 | 1,583 | 1,292 | 1,052 | 863 | 746 | 590 | 536 | 375 | 343 | 225 | 182 | 76 | 47 | 15 | 5 | 0 | 1 | |
F. | - | 14,941 | 2,160 | 1,844 | 1,572 | 1,373 | 1,350 | 1,221 | 1,017 | 839 | 700 | 626 | 634 | 436 | 442 | 276 | 218 | 118 | 76 | 33 | 6 | 0 | 0 | ||
Wigtownshire ScoCnty | M. | 43,389 | 20,335 | 2,892 | 2,818 | 2,667 | 2,241 | 1,488 | 1,258 | 1,121 | 1,084 | 997 | 745 | 759 | 580 | 609 | 356 | 352 | 205 | 102 | 40 | 18 | 3 | 0 | |
F. | - | 23,054 | 2,827 | 2,801 | 2,591 | 2,257 | 2,054 | 1,680 | 1,456 | 1,351 | 1,205 | 939 | 974 | 677 | 732 | 510 | 458 | 293 | 159 | 63 | 23 | 3 | 1 |
Click on the triangles for all about a particular number.
Using data from this table, Vision of Britain can map the following rates for within Scotland Dep:
Rate | Date |
---|---|
Percentage aged 15-64 | 1851 |
Percentage Aged over 65 | 1851 |
Percentage aged under 15 | 1851 |
This website does not try to provide an exact replica of the original printed census tables, which often had thousands of rows and far more columns than will fit on our web pages. Instead, we let you drill down from national totals to the most detailed data available. The column headings are those that appeared in the original printed report. The numbers presented here, which are the same ones we use to create statistical maps and graphs, come from the census table and have usually been carefully checked.
The system can only hold statistics for units listed in our administrative gazetteer, so some rows from the original table may be missing. Sometimes big low-level units, like urban parishes, were divided between more than one higher-level units, like Registration sub-Districts. This is why some pages will give a higher figure for a lower-level unit: it covers the whole of the lower-level unit, not just the part within the current higher-level unit.