A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Statistical comparisons will be made with Great Britain (change comparison)
Click on the hyperlinks for direct access to key graphs and tables.
We have created these time series for the modern local authority area by using a Geographical Information System to re-district statistics for a variety of historical units which covered the same area.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ENGLAND Dep | Country | 1996 | Census of Population (2001 Key Statistics) |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
CORNWALL AND THE ISLES OF SCILLY | Modern (post 1974) County | 1996 | 1-APR-2009 | Census of Population (2001 Key Statistics) |
DEVON | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
DORSET | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
GLOUCESTERSHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
SOMERSET | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
WILTSHIRE | Modern (post 1974) County | 1996 | 1-APR-2009 | Census of Population (2001 Key Statistics) |
BATH AND NORTH EAST SOMERSET UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BOURNEMOUTH UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BRISTOL City/UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
CARADON | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
CARRICK | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
CHELTENHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
CHRISTCHURCH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
CORNWALL UA | District/Unitary Authority | 1-APR-2009 | Census of Population (2011 Key Statistics) | |
COTSWOLD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
EAST DEVON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
EAST DORSET | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
EXETER | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
FOREST OF DEAN | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
GLOUCESTER | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
ISLES OF SCILLY UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
KENNET | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
KERRIER | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
MENDIP | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
MID DEVON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NORTH CORNWALL | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
NORTH DEVON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NORTH DORSET | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NORTH SOMERSET UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NORTH WILTSHIRE | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
PENWITH | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
PLYMOUTH UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
POOLE UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
PURBECK | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
RESTORMEL | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
SALISBURY | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
SEDGEMOOR | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SOUTH GLOUCESTERSHIRE UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SOUTH HAMS | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SOUTH SOMERSET | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
STROUD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SWINDON UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
TAUNTON DEANE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
TEIGNBRIDGE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
TEWKESBURY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
TORBAY UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
TORRIDGE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WEST DEVON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WEST DORSET | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WEST SOMERSET | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WEST WILTSHIRE | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
WEYMOUTH AND PORTLAND | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WILTSHIRE UA | District/Unitary Authority | 1-APR-2009 | Census of Population (2011 Key Statistics) |
GB Historical GIS / University of Portsmouth, the South West GovOf through time | Census tables with data for the Government Office Region, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10089803
Date accessed: 30th October 2024